Historical Stats / Player

Dave Stevens

B/T: R/R Career span: 1994-2000 Born: 1970 Primary positions: P
Career span: 1994-2000
B/T: R/R
Born: 1970
Primary positions: P
Batting: 1 H, 0 HR, .143 AVG
Pitching: 16 W, 199 SO, 283.1 IP, 6.38 ERA
Fielding: 199 G, .980 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1994 Minnesota Twins P 24 0 45.0 2 5 0 0 0 0 0 0 1.000
1995 Minnesota Twins P 56 0 65.2 9 7 1 1 0 0 0 0 0.941
1996 Minnesota Twins P 49 0 58.0 7 6 0 0 0 0 0 0 1.000
1997 Chicago Cubs P 26 6 41.2 4 1 0 0 0 0 0 0 1.000
1997 Minnesota Twins P 6 6 23.0 2 1 0 0 0 0 0 0 1.000
1998 Chicago Cubs P 31 0 38.0 1 1 0 0 0 0 0 0 1.000
1999 Cleveland Indians P 5 0 9.0 0 1 0 0 0 0 0 0 1.000
2000 Atlanta Braves P 2 0 3.0 0 1 0 0 0 0 0 0 1.000
Career Totals 199 12 283.1 25 23 1 1 0 0 0 0 0.980

See a data issue? Email support