Historical Stats / Player

Hulon Stamps

B/T: -/L Career span: 1924-1928 Born: 1898 Primary positions: P
Career span: 1924-1928
B/T: -/L
Born: 1898
Primary positions: P
Batting: 15 H, 0 HR, .155 AVG
Pitching: 3 W, 145 SO, 280.0 IP, 5.50 ERA
Fielding: 54 G, .916 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1924 Memphis Red Sox NNL 30 52 50 0 8 4 0 0 4 0 0 0 2 0 2 0 0 0 0.160 0.192 0.240 0.432
1924 Memphis Red Sox NNL 15 26 25 0 4 2 0 0 2 0 0 0 1 0 1 0 0 0 0.160 0.192 0.240 0.432
1924 Indianapolis ABCs NNL 8 13 13 0 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0.231 0.231 0.385 0.615
1924 Memphis Red Sox NNL 7 13 12 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0.083 0.154 0.083 0.237
1925 Memphis Red Sox NNL 5 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1927 Memphis Red Sox NNL 20 43 39 1 7 2 0 0 1 0 0 1 0 0 0 3 0 0 0.179 0.200 0.231 0.431
1928 Memphis Red Sox NNL 1 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.333 0.000 0.333
Career Totals 56 104 97 1 15 6 0 0 5 0 0 2 2 0 2 3 0 0 0.155 0.188 0.216 0.405

See a data issue? Email support