Historical Stats / Player

Dennis Springer

B/T: R/R Career span: 1995-2002 Born: 1965 Primary positions: P
Career span: 1995-2002
B/T: R/R
Born: 1965
Primary positions: P
Batting: 7 H, 0 HR, .097 AVG
Pitching: 24 W, 296 SO, 655.1 IP, 5.18 ERA
Fielding: 130 G, .937 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1995 Philadelphia Phillies P 4 4 22.1 2 1 1 0 0 0 0 0 0.750
1996 California Angels P 20 15 94.2 5 7 1 0 0 0 0 0 0.923
1997 Anaheim Angels P 32 28 194.2 12 25 2 3 0 0 0 0 0.949
1998 Tampa Bay Devil Rays P 29 17 115.2 7 11 0 2 0 0 0 0 1.000
1999 Florida Marlins P 38 29 196.1 12 30 4 5 0 0 0 0 0.913
2000 New York Mets P 2 2 11.1 1 2 0 0 0 0 0 0 1.000
2001 Los Angeles Dodgers P 4 3 19.0 1 1 0 0 0 0 0 0 1.000
2002 Los Angeles Dodgers P 1 0 1.1 1 0 0 0 0 0 0 0 1.000
Career Totals 130 98 655.1 41 77 8 10 0 0 0 0 0.937

See a data issue? Email support