Historical Stats / Player

Al Smith

B/T: L/L Career span: 1934-1945 Born: 1907 Died: 1977 Primary positions: P
Career span: 1934-1945
B/T: L/L
Born: 1907
Died: 1977
Primary positions: P
Batting: 102 H, 2 HR, .191 AVG
Pitching: 99 W, 587 SO, 1662.1 IP, 3.72 ERA
Fielding: 356 G, .961 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1934 New York Giants P 30 0 1 14 1 2 0 0 0 0 0.938
1935 New York Giants P 40 0 5 24 2 2 0 0 0 0 0.935
1936 New York Giants P 43 0 4 44 5 4 0 0 0 0 0.906
1937 New York Giants P 33 0 3 15 0 1 0 0 0 0 1.000
1938 Philadelphia Phillies P 37 0 5 16 1 1 0 0 0 0 0.955
1939 Philadelphia Phillies P 5 0 1 2 0 0 0 0 0 0 1.000
1940 Cleveland Indians P 31 0 6 44 0 5 0 0 0 0 1.000
1941 Cleveland Indians P 29 0 9 46 3 5 0 0 0 0 0.948
1942 Cleveland Indians P 30 0 5 34 1 0 0 0 0 0 0.975
1943 Cleveland Indians P 29 0 6 45 2 1 0 0 0 0 0.962
1944 Cleveland Indians P 28 0 4 46 1 2 0 0 0 0 0.980
1945 Cleveland Indians P 21 0 6 37 1 3 0 0 0 0 0.977
Career Totals 356 0 55 367 17 26 0 0 0 0 0.961

See a data issue? Email support