Historical Stats / Player
Rudy Seanez
B/T: R/R
Career span: 1989-2008
Born: 1968
Primary positions: P
Career span: 1989-2008
B/T: R/R
Born: 1968
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 47 W, 715 SO, 701.0 IP, 4.04 ERA
Fielding: 670 G, .957 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Cleveland Indians | AL | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 2 | 2 | 0 | 4 | 7 | 0.071 | 1 | 0 | 1 | 1 | 20 | 0 | 2 | 0 | 3.600 | 12.600 | 7.200 | 1.000 |
| 1990 | Cleveland Indians | AL | 24 | 0 | 12 | 0 | 0 | 2 | 1 | 0 | 27.1 | 22 | 17 | 17 | 2 | 25 | 24 | 0.220 | 1 | 1 | 0 | 5 | 127 | 0 | 1 | 2 | 5.598 | 7.902 | 8.232 | 1.720 |
| 1991 | Cleveland Indians | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 10 | 12 | 9 | 2 | 7 | 7 | 0.385 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 16.200 | 12.600 | 12.600 | 3.400 |
| 1993 | San Diego Padres | NL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8 | 6 | 5 | 1 | 2 | 1 | 0.471 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 13.500 | 2.700 | 5.400 | 3.000 |
| 1994 | Los Angeles Dodgers | NL | 17 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 23.2 | 24 | 7 | 7 | 2 | 9 | 18 | 0.273 | 1 | 1 | 0 | 3 | 104 | 4 | 2 | 2 | 2.662 | 6.845 | 3.423 | 1.394 |
| 1995 | Los Angeles Dodgers | NL | 37 | 0 | 12 | 0 | 0 | 1 | 3 | 3 | 34.2 | 39 | 27 | 26 | 5 | 18 | 29 | 0.285 | 3 | 1 | 0 | 0 | 159 | 3 | 0 | 1 | 6.750 | 7.529 | 4.673 | 1.644 |
| 1998 | Atlanta Braves | NL | 34 | 0 | 8 | 0 | 0 | 4 | 1 | 2 | 36.0 | 25 | 13 | 11 | 2 | 16 | 50 | 0.195 | 0 | 1 | 0 | 2 | 148 | 1 | 2 | 1 | 2.750 | 12.500 | 4.000 | 1.139 |
| 1999 | Atlanta Braves | NL | 56 | 0 | 13 | 0 | 0 | 6 | 1 | 3 | 53.2 | 47 | 21 | 20 | 3 | 21 | 41 | 0.234 | 1 | 1 | 0 | 3 | 225 | 0 | 2 | 3 | 3.354 | 6.876 | 3.522 | 1.267 |
| 2000 | Atlanta Braves | NL | 23 | 0 | 8 | 0 | 0 | 2 | 4 | 2 | 21.0 | 15 | 11 | 10 | 3 | 9 | 20 | 0.192 | 1 | 1 | 0 | 0 | 89 | 1 | 0 | 1 | 4.286 | 8.571 | 3.857 | 1.143 |
| 2001 | Atlanta Braves | NL | 76 | 0 | 16 | 0 | 0 | 0 | 4 | 2 | 72.0 | 46 | 24 | 22 | 8 | 38 | 82 | 0.178 | 0 | 2 | 0 | 8 | 300 | 0 | 2 | 4 | 2.750 | 10.250 | 4.750 | 1.167 |
| 2001 | Atlanta Braves | NL | 38 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 36.0 | 23 | 12 | 11 | 4 | 19 | 41 | 0.178 | 0 | 1 | 0 | 4 | 150 | 0 | 1 | 2 | 2.750 | 10.250 | 4.750 | 1.167 |
| 2001 | San Diego Padres | NL | 26 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 24.0 | 15 | 8 | 7 | 3 | 15 | 24 | 0.176 | 0 | 1 | 0 | 1 | 102 | 0 | 1 | 2 | 2.625 | 9.000 | 5.625 | 1.250 |
| 2001 | Atlanta Braves | NL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 8 | 4 | 4 | 1 | 4 | 17 | 0.182 | 0 | 0 | 0 | 3 | 48 | 0 | 0 | 0 | 3.000 | 12.750 | 3.000 | 1.000 |
| 2002 | Texas Rangers | AL | 33 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 33.0 | 28 | 25 | 21 | 5 | 24 | 40 | 0.230 | 1 | 0 | 0 | 6 | 150 | 3 | 1 | 3 | 5.727 | 10.909 | 6.545 | 1.576 |
| 2003 | Boston Red Sox | AL | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8.2 | 11 | 7 | 6 | 2 | 6 | 9 | 0.297 | 1 | 0 | 0 | 3 | 44 | 0 | 1 | 0 | 6.231 | 9.346 | 6.231 | 1.962 |
| 2004 | Florida Marlins | NL | 78 | 0 | 30 | 0 | 0 | 6 | 4 | 0 | 92.0 | 78 | 34 | 34 | 6 | 38 | 92 | 0.228 | 6 | 0 | 0 | 8 | 386 | 0 | 6 | 6 | 3.326 | 9.000 | 3.717 | 1.261 |
| 2004 | Florida Marlins | NL | 39 | 0 | 15 | 0 | 0 | 3 | 2 | 0 | 46.0 | 39 | 17 | 17 | 3 | 19 | 46 | 0.228 | 3 | 0 | 0 | 4 | 193 | 0 | 3 | 3 | 3.326 | 9.000 | 3.717 | 1.261 |
| 2004 | Kansas City Royals | AL | 16 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 23.0 | 21 | 10 | 10 | 0 | 11 | 21 | 0.244 | 2 | 0 | 0 | 3 | 100 | 0 | 3 | 2 | 3.913 | 8.217 | 4.304 | 1.391 |
| 2004 | Florida Marlins | NL | 23 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 23.0 | 18 | 7 | 7 | 3 | 8 | 25 | 0.212 | 1 | 0 | 0 | 1 | 93 | 0 | 0 | 1 | 2.739 | 9.783 | 3.130 | 1.130 |
| 2005 | San Diego Padres | NL | 57 | 0 | 9 | 0 | 0 | 7 | 1 | 0 | 60.1 | 49 | 19 | 18 | 4 | 22 | 84 | 0.222 | 4 | 2 | 0 | 4 | 248 | 2 | 1 | 4 | 2.685 | 12.530 | 3.282 | 1.177 |
| 2006 | San Diego Padres | NL | 98 | 0 | 44 | 0 | 0 | 6 | 6 | 0 | 106.0 | 116 | 64 | 58 | 16 | 64 | 108 | 0.270 | 8 | 2 | 0 | 14 | 498 | 0 | 2 | 4 | 4.925 | 9.170 | 5.434 | 1.698 |
| 2006 | San Diego Padres | NL | 49 | 0 | 22 | 0 | 0 | 3 | 3 | 0 | 53.0 | 58 | 32 | 29 | 8 | 32 | 54 | 0.270 | 4 | 1 | 0 | 7 | 249 | 0 | 1 | 2 | 4.925 | 9.170 | 5.434 | 1.698 |
| 2006 | Boston Red Sox | AL | 41 | 0 | 16 | 0 | 0 | 2 | 1 | 0 | 46.2 | 51 | 28 | 25 | 6 | 26 | 48 | 0.271 | 1 | 1 | 0 | 7 | 216 | 0 | 1 | 2 | 4.821 | 9.257 | 5.014 | 1.650 |
| 2006 | San Diego Padres | NL | 8 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 6.1 | 7 | 4 | 4 | 2 | 6 | 6 | 0.259 | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 5.684 | 8.526 | 8.526 | 2.053 |
| 2007 | Los Angeles Dodgers | NL | 73 | 0 | 19 | 0 | 0 | 6 | 3 | 1 | 76.0 | 78 | 33 | 32 | 10 | 27 | 73 | 0.266 | 3 | 4 | 0 | 2 | 329 | 2 | 3 | 7 | 3.789 | 8.645 | 3.197 | 1.382 |
| 2008 | Philadelphia Phillies | NL | 42 | 0 | 14 | 0 | 0 | 5 | 4 | 0 | 43.1 | 38 | 24 | 17 | 2 | 25 | 30 | 0.239 | 4 | 1 | 0 | 2 | 189 | 2 | 2 | 4 | 3.531 | 6.231 | 5.192 | 1.454 |
| Career | Totals | 670 | 0 | 204 | 0 | 0 | 47 | 37 | 13 | 701.0 | 635 | 346 | 315 | 73 | 355 | 715 | 0.240 | 35 | 17 | 1 | 63 | 3069 | 19 | 27 | 43 | 4.044 | 9.180 | 4.558 | 1.412 |
See a data issue? Email support