Historical Stats / Player
Dick Schofield
B/T: B/R
Career span: 1953-1971
Born: 1935
Died: 2022
Primary positions: SS, 2B, 3B
Career span: 1953-1971
B/T: B/R
Born: 1935
Died: 2022
Primary positions: SS, 2B, 3B
Batting: 872 H, 25 HR, .221 AVG
Fielding: 1159 G, .964 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | St. Louis Cardinals | SS | 15 | 0 | 19 | 36 | 5 | 8 | 0 | 0 | 0 | 0 | 0.917 | ||
| 1954 | St. Louis Cardinals | SS | 11 | 0 | 21.0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1955 | St. Louis Cardinals | SS | 3 | 0 | 9.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1956 | St. Louis Cardinals | SS | 9 | 3 | 52.1 | 11 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0.923 | |
| 1957 | St. Louis Cardinals | SS | 23 | 11 | 125.1 | 21 | 34 | 3 | 8 | 0 | 0 | 0 | 0 | 0.948 | |
| 1958 | Pittsburgh Pirates | 3B | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1958 | Pittsburgh Pirates | SS | 37 | 36 | 327.0 | 65 | 111 | 9 | 23 | 0 | 0 | 0 | 0 | 0.951 | |
| 1958 | St. Louis Cardinals | SS | 27 | 26 | 237.0 | 43 | 81 | 9 | 13 | 0 | 0 | 0 | 0 | 0.932 | |
| 1959 | Pittsburgh Pirates | 2B | 28 | 26 | 224.0 | 65 | 80 | 3 | 21 | 0 | 0 | 0 | 0 | 0.980 | |
| 1959 | Pittsburgh Pirates | OF | 3 | 1 | 11.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1959 | Pittsburgh Pirates | SS | 8 | 8 | 74.2 | 23 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 0.923 | |
| 1960 | Pittsburgh Pirates | 2B | 10 | 5 | 58.0 | 15 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 1960 | Pittsburgh Pirates | 3B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1960 | Pittsburgh Pirates | SS | 23 | 18 | 176.1 | 43 | 64 | 6 | 16 | 0 | 0 | 0 | 0 | 0.947 | |
| 1961 | Pittsburgh Pirates | 2B | 5 | 3 | 29.0 | 8 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0.947 | |
| 1961 | Pittsburgh Pirates | 3B | 11 | 5 | 58.2 | 4 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0.923 | |
| 1961 | Pittsburgh Pirates | OF | 3 | 1 | 12.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1961 | Pittsburgh Pirates | SS | 9 | 6 | 61.1 | 15 | 24 | 1 | 7 | 0 | 0 | 0 | 0 | 0.975 | |
| 1962 | Pittsburgh Pirates | 2B | 2 | 2 | 22.0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1962 | Pittsburgh Pirates | 3B | 20 | 18 | 168.1 | 14 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0.933 | |
| 1962 | Pittsburgh Pirates | SS | 1 | 0 | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1963 | Pittsburgh Pirates | 2B | 20 | 21 | 182.2 | 47 | 56 | 2 | 12 | 0 | 0 | 0 | 0 | 0.981 | |
| 1963 | Pittsburgh Pirates | 3B | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1963 | Pittsburgh Pirates | SS | 117 | 115 | 1021.2 | 232 | 366 | 21 | 95 | 0 | 0 | 0 | 0 | 0.966 | |
| 1964 | Pittsburgh Pirates | SS | 111 | 102 | 919.0 | 184 | 349 | 28 | 78 | 0 | 0 | 0 | 0 | 0.950 | |
| 1965 | Pittsburgh Pirates | SS | 28 | 28 | 250.1 | 49 | 99 | 4 | 26 | 0 | 0 | 0 | 0 | 0.974 | |
| 1965 | San Francisco Giants | SS | 214 | 208 | 1876.1 | 339 | 647 | 18 | 130 | 0 | 0 | 0 | 0 | 0.982 | |
| 1966 | Los Angeles Dodgers | 3B | 19 | 19 | 157.0 | 9 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0.923 | |
| 1966 | Los Angeles Dodgers | SS | 33 | 23 | 229.0 | 40 | 87 | 9 | 14 | 0 | 0 | 0 | 0 | 0.934 | |
| 1966 | New York Yankees | SS | 19 | 17 | 160.0 | 26 | 64 | 9 | 11 | 0 | 0 | 0 | 0 | 0.909 | |
| 1966 | San Francisco Giants | SS | 8 | 4 | 41.0 | 10 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| 1967 | Los Angeles Dodgers | 2B | 4 | 0 | 15.1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1967 | Los Angeles Dodgers | 3B | 2 | 0 | 5.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1967 | Los Angeles Dodgers | SS | 69 | 56 | 528.0 | 107 | 213 | 8 | 37 | 0 | 0 | 0 | 0 | 0.976 | |
| 1968 | St. Louis Cardinals | 2B | 23 | 17 | 158.2 | 65 | 50 | 3 | 15 | 0 | 0 | 0 | 0 | 0.975 | |
| 1968 | St. Louis Cardinals | SS | 43 | 13 | 186.0 | 44 | 66 | 3 | 7 | 0 | 0 | 0 | 0 | 0.973 | |
| 1969 | Boston Red Sox | 2B | 37 | 35 | 322.2 | 81 | 124 | 4 | 25 | 0 | 0 | 0 | 0 | 0.981 | |
| 1969 | Boston Red Sox | 3B | 9 | 6 | 55.2 | 3 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0.944 | |
| 1969 | Boston Red Sox | OF | 5 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1969 | Boston Red Sox | SS | 11 | 3 | 52.0 | 13 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0.926 | |
| 1970 | Boston Red Sox | 2B | 15 | 12 | 111.0 | 28 | 35 | 2 | 6 | 0 | 0 | 0 | 0 | 0.969 | |
| 1970 | Boston Red Sox | 3B | 15 | 10 | 107.0 | 9 | 25 | 4 | 2 | 0 | 0 | 0 | 0 | 0.895 | |
| 1970 | Boston Red Sox | SS | 3 | 0 | 10.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1971 | Milwaukee Brewers | 2B | 17 | 4 | 73.0 | 17 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | |
| 1971 | Milwaukee Brewers | 3B | 27 | 9 | 96.0 | 8 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| 1971 | Milwaukee Brewers | SS | 25 | 9 | 82.0 | 16 | 31 | 3 | 6 | 0 | 0 | 0 | 0 | 0.940 | |
| 1971 | St. Louis Cardinals | 2B | 13 | 4 | 61.0 | 17 | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | |
| 1971 | St. Louis Cardinals | 3B | 3 | 1 | 12.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1971 | St. Louis Cardinals | SS | 17 | 9 | 74.0 | 12 | 31 | 3 | 6 | 0 | 0 | 0 | 0 | 0.935 | |
| Career | Totals | 1159 | 895 | 8477.2 | 1718 | 2963 | 176 | 608 | 0 | 0 | 0 | 0 | 0.964 |
See a data issue? Email support