Historical Stats / Player

Bill Sayles

B/T: R/R Career span: 1939-1943 Born: 1917 Died: 1996 Primary positions: P
Career span: 1939-1943
B/T: R/R
Born: 1917
Died: 1996
Primary positions: P
Batting: 11 H, 0 HR, .297 AVG
Pitching: 2 W, 95 SO, 143.1 IP, 5.46 ERA
Fielding: 51 G, .879 FPCT
Year Team Lg G GS GF CG SHO W L SV IP H R ER HR BB SO BAOpp IBB HBP BK WP BFP SH SF GIDP ERA K/9 BB/9 WHIP
1939 Boston Red Sox AL 5 0 3 0 0 0 0 0 14.0 14 13 11 1 13 9 0.259 0 0 0 2 67 0 0 0 7.071 5.786 8.357 1.929
1943 Brooklyn Dodgers NL 46 6 18 2 0 2 6 0 129.1 146 86 76 2 66 86 0.275 0 0 0 6 596 0 0 0 5.289 5.985 4.593 1.639
1943 Brooklyn Dodgers NL 23 3 9 1 0 1 3 0 64.2 73 43 38 1 33 43 0.275 0 0 0 3 298 0 0 0 5.289 5.985 4.593 1.639
1943 New York Giants NL 18 3 7 1 0 1 3 0 53.0 60 29 28 1 23 38 0.276 0 0 0 3 240 0 0 0 4.755 6.453 3.906 1.566
1943 Brooklyn Dodgers NL 5 0 2 0 0 0 0 0 11.2 13 14 10 0 10 5 0.271 0 0 0 0 58 0 0 0 7.714 3.857 7.714 1.971
Career Totals 51 6 21 2 0 2 6 0 143.1 160 99 87 3 79 95 0.274 0 0 0 8 663 0 0 0 5.463 5.965 4.960 1.667

See a data issue? Email support