Historical Stats / Player

Nerio Rodriguez

B/T: R/R Career span: 1996-2002 Born: 1971 Primary positions: P
Career span: 1996-2002
B/T: R/R
Born: 1971
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 6 W, 51 SO, 104.2 IP, 6.79 ERA
Fielding: 48 G, 1.000 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1996 Baltimore Orioles P 8 1 16.2 1 0 0 0 0 0 0 0 1.000
1997 Baltimore Orioles P 6 2 22.0 0 5 0 0 0 0 0 0 1.000
1998 Baltimore Orioles P 6 4 19.0 0 0 0 0 0 0 0 0
1998 Toronto Blue Jays P 20 4 35.2 0 2 0 0 0 0 0 0 1.000
1999 Toronto Blue Jays P 2 0 2.0 0 0 0 0 0 0 0 0
2002 Cleveland Indians P 1 0 0.1 0 0 0 0 0 0 0 0
2002 St. Louis Cardinals P 5 0 9.0 0 0 0 0 0 0 0 0
Career Totals 48 11 104.2 1 7 0 0 0 0 0 0 1.000

See a data issue? Email support