Historical Stats / Player

Willis Roberts

B/T: R/R Career span: 1999-2004 Born: 1975 Primary positions: P
Career span: 1999-2004
B/T: R/R
Born: 1975
Primary positions: P
Batting: 1 H, 0 HR, .200 AVG
Pitching: 17 W, 179 SO, 259.2 IP, 4.64 ERA
Fielding: 148 G, .915 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1999 Detroit Tigers P 1 0 1.1 0 1 1 0 0 0 0 0 0.500
2001 Baltimore Orioles P 46 18 132.0 6 21 2 0 0 0 0 0 0.931
2002 Baltimore Orioles P 66 0 75.0 4 10 2 0 0 0 0 0 0.875
2003 Baltimore Orioles P 26 0 39.1 4 4 0 0 0 0 0 0 1.000
2004 Pittsburgh Pirates P 9 0 12.0 1 3 0 1 0 0 0 0 1.000
Career Totals 148 18 259.2 15 39 5 1 0 0 0 0 0.915

See a data issue? Email support