Historical Stats / Player
Dennys Reyes
B/T: R/L
Career span: 1997-2011
Born: 1977
Primary positions: P
Career span: 1997-2011
B/T: R/L
Born: 1977
Primary positions: P
Batting: 5 H, 0 HR, .068 AVG
Pitching: 42 W, 794 SO, 889.1 IP, 4.43 ERA
Fielding: 765 G, .879 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Boston Red Sox | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 0 | 2 | 1 | 0.333 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 16.200 | 5.400 | 10.800 | 2.400 |
| 2010 | St. Louis Cardinals | NL | 59 | 0 | 13 | 0 | 0 | 3 | 1 | 1 | 38.0 | 34 | 15 | 15 | 2 | 21 | 25 | 0.248 | 3 | 2 | 0 | 4 | 163 | 2 | 1 | 7 | 3.553 | 5.921 | 4.974 | 1.447 |
| 2009 | St. Louis Cardinals | NL | 75 | 0 | 10 | 0 | 0 | 0 | 2 | 1 | 41.0 | 35 | 17 | 15 | 2 | 21 | 33 | 0.233 | 1 | 3 | 1 | 5 | 180 | 5 | 1 | 1 | 3.293 | 7.244 | 4.610 | 1.366 |
| 2008 | Minnesota Twins | AL | 75 | 0 | 16 | 0 | 0 | 3 | 0 | 0 | 46.1 | 40 | 12 | 12 | 4 | 15 | 39 | 0.235 | 2 | 2 | 0 | 5 | 188 | 1 | 0 | 8 | 2.331 | 7.576 | 2.914 | 1.187 |
| 2007 | Minnesota Twins | AL | 50 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 29.1 | 34 | 14 | 13 | 1 | 21 | 21 | 0.309 | 1 | 2 | 0 | 4 | 139 | 3 | 3 | 3 | 3.989 | 6.443 | 6.443 | 1.875 |
| 2006 | Minnesota Twins | AL | 66 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 50.2 | 35 | 8 | 5 | 3 | 15 | 49 | 0.197 | 2 | 0 | 0 | 4 | 194 | 1 | 0 | 8 | 0.888 | 8.704 | 2.664 | 0.987 |
| 2005 | San Diego Padres | NL | 36 | 1 | 9 | 0 | 0 | 3 | 2 | 0 | 43.2 | 57 | 30 | 25 | 3 | 32 | 35 | 0.315 | 2 | 1 | 1 | 3 | 215 | 1 | 0 | 5 | 5.153 | 7.214 | 6.595 | 2.038 |
| 2004 | Kansas City Royals | AL | 40 | 12 | 5 | 0 | 0 | 4 | 8 | 0 | 108.0 | 114 | 64 | 57 | 12 | 50 | 91 | 0.273 | 3 | 4 | 2 | 6 | 483 | 7 | 5 | 6 | 4.750 | 7.583 | 4.167 | 1.519 |
| 2003 | Arizona Diamondbacks | NL | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 25.1 | 30 | 32 | 30 | 4 | 20 | 32 | 0.300 | 2 | 0 | 0 | 10 | 126 | 2 | 4 | 0 | 10.658 | 11.368 | 7.105 | 1.974 |
| 2003 | Arizona Diamondbacks | NL | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12.2 | 15 | 16 | 15 | 2 | 10 | 16 | 0.300 | 1 | 0 | 0 | 5 | 63 | 1 | 2 | 0 | 10.658 | 11.368 | 7.105 | 1.974 |
| 2003 | Pittsburgh Pirates | NL | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.1 | 10 | 13 | 12 | 1 | 9 | 11 | 0.263 | 1 | 0 | 0 | 5 | 50 | 1 | 2 | 0 | 10.452 | 9.581 | 7.839 | 1.839 |
| 2003 | Arizona Diamondbacks | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 3 | 3 | 1 | 1 | 5 | 0.417 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 11.571 | 19.286 | 3.857 | 2.571 |
| 2002 | Texas Rangers | AL | 116 | 10 | 30 | 0 | 0 | 8 | 8 | 0 | 165.1 | 196 | 104 | 98 | 20 | 90 | 118 | 0.299 | 8 | 0 | 2 | 20 | 756 | 6 | 4 | 20 | 5.335 | 6.423 | 4.899 | 1.730 |
| 2002 | Texas Rangers | AL | 58 | 5 | 15 | 0 | 0 | 4 | 4 | 0 | 82.2 | 98 | 52 | 49 | 10 | 45 | 59 | 0.299 | 4 | 0 | 1 | 10 | 378 | 3 | 2 | 10 | 5.335 | 6.423 | 4.899 | 1.730 |
| 2002 | Colorado Rockies | NL | 43 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 40.1 | 43 | 19 | 19 | 1 | 24 | 30 | 0.279 | 3 | 0 | 0 | 4 | 182 | 2 | 2 | 6 | 4.240 | 6.694 | 5.355 | 1.661 |
| 2002 | Texas Rangers | AL | 15 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 42.1 | 55 | 33 | 30 | 9 | 21 | 29 | 0.316 | 1 | 0 | 1 | 6 | 196 | 1 | 0 | 4 | 6.378 | 6.165 | 4.465 | 1.795 |
| 2001 | Cincinnati Reds | NL | 35 | 6 | 2 | 0 | 0 | 2 | 6 | 0 | 53.0 | 51 | 35 | 29 | 5 | 35 | 52 | 0.248 | 1 | 1 | 0 | 5 | 246 | 2 | 2 | 5 | 4.925 | 8.830 | 5.943 | 1.623 |
| 2000 | Cincinnati Reds | NL | 62 | 0 | 15 | 0 | 0 | 2 | 1 | 0 | 43.2 | 43 | 31 | 22 | 5 | 29 | 36 | 0.262 | 0 | 1 | 0 | 6 | 200 | 3 | 3 | 6 | 4.534 | 7.420 | 5.977 | 1.649 |
| 1999 | Cincinnati Reds | NL | 65 | 1 | 12 | 0 | 0 | 2 | 2 | 2 | 61.2 | 53 | 30 | 26 | 5 | 39 | 72 | 0.232 | 1 | 3 | 1 | 5 | 277 | 4 | 3 | 5 | 3.795 | 10.508 | 5.692 | 1.492 |
| 1998 | Cincinnati Reds | NL | 38 | 20 | 8 | 0 | 0 | 6 | 10 | 0 | 134.2 | 124 | 72 | 68 | 6 | 94 | 154 | 0.255 | 10 | 2 | 2 | 12 | 600 | 14 | 4 | 8 | 4.545 | 10.292 | 6.282 | 1.619 |
| 1998 | Cincinnati Reds | NL | 19 | 10 | 4 | 0 | 0 | 3 | 5 | 0 | 67.1 | 62 | 36 | 34 | 3 | 47 | 77 | 0.255 | 5 | 1 | 1 | 6 | 300 | 7 | 2 | 4 | 4.545 | 10.292 | 6.282 | 1.619 |
| 1998 | Los Angeles Dodgers | NL | 11 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 28.2 | 27 | 17 | 15 | 1 | 20 | 33 | 0.255 | 4 | 0 | 1 | 1 | 130 | 3 | 1 | 1 | 4.709 | 10.360 | 6.279 | 1.640 |
| 1998 | Cincinnati Reds | NL | 8 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 38.2 | 35 | 19 | 19 | 2 | 27 | 44 | 0.255 | 1 | 1 | 0 | 5 | 170 | 4 | 1 | 3 | 4.422 | 10.241 | 6.284 | 1.603 |
| 1997 | Los Angeles Dodgers | NL | 14 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 47.0 | 51 | 21 | 20 | 4 | 18 | 36 | 0.280 | 3 | 1 | 1 | 2 | 207 | 5 | 1 | 3 | 3.830 | 6.894 | 3.447 | 1.468 |
| Career | Totals | 765 | 55 | 143 | 0 | 0 | 42 | 44 | 4 | 889.1 | 899 | 488 | 438 | 76 | 502 | 794 | 0.267 | 39 | 24 | 10 | 91 | 3984 | 56 | 31 | 85 | 4.433 | 8.035 | 5.080 | 1.575 |
See a data issue? Email support