Historical Stats / Player

Chris Resop

B/T: R/R Career span: 2005-2013 Born: 1982 Primary positions: P, OF
Career span: 2005-2013
B/T: R/R
Born: 1982
Primary positions: P, OF
Batting: 0 H, 0 HR, .000 AVG
Pitching: 10 W, 230 SO, 264.1 IP, 4.56 ERA
Fielding: 259 G, .905 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2005 Florida Marlins NL 15 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2006 Florida Marlins NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Los Angeles Angels of Anaheim AL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Atlanta Braves NL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Pittsburgh Pirates NL 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Pittsburgh Pirates NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Atlanta Braves NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Pittsburgh Pirates NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Pittsburgh Pirates NL 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Pittsburgh Pirates NL 61 5 3 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0.000 0.250 0.000 0.250
2013 Oakland Athletics AL 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 258 6 4 0 0 0 0 0 0 0 0 1 3 0 0 1 0 0 0.000 0.200 0.000 0.200

See a data issue? Email support