Historical Stats / Player

Rudy Regalado

B/T: R/R Career span: 1954-1956 Born: 1930 Died: 2018 Primary positions: 3B, 2B, 1B
Career span: 1954-1956
B/T: R/R
Born: 1930
Died: 2018
Primary positions: 3B, 2B, 1B
Batting: 63 H, 2 HR, .249 AVG
Fielding: 76 G, .946 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1954 Cleveland Indians 2B 2 0 4.0 0 2 0 0 0 0 0 0 1.000
1954 Cleveland Indians 3B 50 45 410.1 62 84 5 7 0 0 0 0 0.967
1955 Cleveland Indians 2B 1 0 3.0 1 1 0 0 0 0 0 0 1.000
1955 Cleveland Indians 3B 8 8 48.0 7 14 1 2 0 0 0 0 0.955
1956 Cleveland Indians 1B 1 0 1.0 1 1 0 0 0 0 0 0 1.000
1956 Cleveland Indians 3B 14 11 109.0 9 9 5 3 0 0 0 0 0.783
Career Totals 76 64 575.1 80 111 11 12 0 0 0 0 0.946

See a data issue? Email support