Historical Stats / Player

Lou Pote

B/T: R/R Career span: 1999-2004 Born: 1971 Primary positions: P
Career span: 1999-2004
B/T: R/R
Born: 1971
Primary positions: P
Pitching: 4 W, 167 SO, 219.2 IP, 3.56 ERA
Fielding: 129 G, .952 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1999 Anaheim Angels P 20 0 29.1 0 5 0 1 0 0 0 0 1.000
2000 Anaheim Angels P 32 1 50.1 2 9 0 1 0 0 0 0 1.000
2001 Anaheim Angels P 44 1 86.2 11 16 2 2 0 0 0 0 0.931
2002 Anaheim Angels P 31 0 50.1 4 11 1 0 0 0 0 0 0.938
2004 Cleveland Indians P 2 0 3.0 0 1 0 0 0 0 0 0 1.000
Career Totals 129 2 219.2 17 42 3 4 0 0 0 0 0.952

See a data issue? Email support