Historical Stats / Player

Robert Person

B/T: R/R Career span: 1995-2003 Born: 1969 Primary positions: P
Career span: 1995-2003
B/T: R/R
Born: 1969
Primary positions: P
Batting: 28 H, 4 HR, .110 AVG
Pitching: 61 W, 912 SO, 1045.1 IP, 4.65 ERA
Fielding: 248 G, .939 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1995 New York Mets P 3 1 12.0 0 0 0 0 0 0 0 0
1996 New York Mets P 27 13 89.2 2 8 4 0 0 0 0 0 0.714
1997 Toronto Blue Jays P 23 22 128.1 4 8 1 1 0 0 0 0 0.923
1998 Toronto Blue Jays P 27 0 38.1 2 2 1 0 0 0 0 0 0.800
1999 Philadelphia Phillies P 73 44 285.0 16 26 2 0 0 0 0 0 0.955
1999 Toronto Blue Jays P 11 0 11.0 0 0 0 0 0 0 0 0
2000 Philadelphia Phillies P 28 28 173.1 6 11 0 1 0 0 0 0 1.000
2001 Philadelphia Phillies P 33 33 208.1 5 19 0 1 0 0 0 0 1.000
2002 Philadelphia Phillies P 16 16 87.2 4 9 0 0 0 0 0 0 1.000
2003 Boston Red Sox P 7 0 11.2 0 2 0 0 0 0 0 0 1.000
Career Totals 248 157 1045.1 39 85 8 3 0 0 0 0 0.939

See a data issue? Email support