Historical Stats / Player

Carlos Perez

B/T: L/L Career span: 1995-2000 Born: 1971 Primary positions: P
Career span: 1995-2000
B/T: L/L
Born: 1971
Primary positions: P
Batting: 49 H, 5 HR, .153 AVG
Pitching: 51 W, 576 SO, 1063.2 IP, 4.25 ERA
Fielding: 176 G, .968 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1995 Montreal Expos P 28 23 141.1 6 23 2 1 0 0 0 0 0.935
1997 Montreal Expos P 33 32 206.2 19 37 3 4 0 0 0 0 0.949
1998 Los Angeles Dodgers P 45 45 318.2 16 58 0 5 0 0 0 0 1.000
1998 Montreal Expos P 23 23 163.1 6 30 0 1 0 0 0 0 1.000
1999 Los Angeles Dodgers P 17 16 89.2 4 15 2 0 0 0 0 0 0.905
2000 Los Angeles Dodgers P 30 22 144.0 8 20 1 2 0 0 0 0 0.966
Career Totals 176 161 1063.2 59 183 8 13 0 0 0 0 0.968

See a data issue? Email support