Historical Stats / Player

Brad Pennington

B/T: L/L Career span: 1993-1998 Born: 1969 Primary positions: P
Career span: 1993-1998
B/T: L/L
Born: 1969
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 3 W, 120 SO, 112.1 IP, 6.81 ERA
Fielding: 115 G, .750 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1993 Baltimore Orioles P 34 0 33.0 1 2 0 0 0 0 0 0 1.000
1994 Baltimore Orioles P 8 0 6.0 0 0 1 0 0 0 0 0 0.000
1995 Baltimore Orioles P 8 0 6.2 0 0 0 0 0 0 0 0
1995 Cincinnati Reds P 20 0 26.0 2 0 2 0 0 0 0 0 0.500
1996 Boston Red Sox P 14 0 13.0 0 2 0 0 0 0 0 0 1.000
1996 California Angels P 30 0 27.2 0 2 0 0 0 0 0 0 1.000
1998 Tampa Bay Devil Rays P 1 0 0 0 0 0 0 0 0 0
Career Totals 115 0 112.1 3 6 3 0 0 0 0 0 0.750

See a data issue? Email support