Historical Stats / Player

Frank Pastore

B/T: R/R Career span: 1979-1986 Born: 1957 Died: 2012 Primary positions: P
Career span: 1979-1986
B/T: R/R
Born: 1957
Died: 2012
Primary positions: P
Batting: 44 H, 2 HR, .151 AVG
Pitching: 48 W, 541 SO, 986.1 IP, 4.29 ERA
Fielding: 220 G, .967 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1979 Cincinnati Reds P 30 9 95.1 5 13 0 2 0 0 0 0 1.000
1980 Cincinnati Reds P 27 27 184.2 10 25 3 1 0 0 0 0 0.921
1981 Cincinnati Reds P 22 22 132.0 5 13 0 0 0 0 0 0 1.000
1982 Cincinnati Reds P 31 29 188.1 6 24 1 2 0 0 0 0 0.968
1983 Cincinnati Reds P 36 29 184.1 15 19 0 3 0 0 0 0 1.000
1984 Cincinnati Reds P 24 16 98.1 6 16 1 2 0 0 0 0 0.957
1985 Cincinnati Reds P 17 6 54.0 3 9 1 1 0 0 0 0 0.923
1986 Minnesota Twins P 33 1 49.1 1 5 0 0 0 0 0 0 1.000
Career Totals 220 139 986.1 51 124 6 11 0 0 0 0 0.967

See a data issue? Email support