Historical Stats / Player
Chan Ho Park
B/T: R/R
Career span: 1994-2010
Born: 1973
Primary positions: P
Career span: 1994-2010
B/T: R/R
Born: 1973
Primary positions: P
Batting: 82 H, 3 HR, .182 AVG
Pitching: 140 W, 1880 SO, 2212.0 IP, 4.46 ERA
Fielding: 559 G, .962 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Los Angeles Dodgers | NL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 1 | 5 | 6 | 0.294 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 11.250 | 13.500 | 11.250 | 2.500 |
| 1995 | Los Angeles Dodgers | NL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 1 | 2 | 7 | 0.143 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 4.500 | 15.750 | 4.500 | 1.000 |
| 1996 | Los Angeles Dodgers | NL | 48 | 10 | 7 | 0 | 0 | 5 | 5 | 0 | 108.2 | 82 | 48 | 44 | 7 | 71 | 119 | 0.209 | 3 | 4 | 3 | 4 | 477 | 8 | 1 | 9 | 3.644 | 9.856 | 5.880 | 1.408 |
| 1997 | Los Angeles Dodgers | NL | 32 | 29 | 1 | 2 | 0 | 14 | 8 | 0 | 192.0 | 149 | 80 | 72 | 24 | 70 | 166 | 0.213 | 1 | 8 | 1 | 4 | 792 | 9 | 5 | 8 | 3.375 | 7.781 | 3.281 | 1.141 |
| 1998 | Los Angeles Dodgers | NL | 34 | 34 | 0 | 2 | 0 | 15 | 9 | 0 | 220.2 | 199 | 101 | 91 | 16 | 97 | 191 | 0.244 | 1 | 11 | 2 | 6 | 946 | 11 | 10 | 25 | 3.711 | 7.790 | 3.956 | 1.341 |
| 1999 | Los Angeles Dodgers | NL | 33 | 33 | 0 | 0 | 0 | 13 | 11 | 0 | 194.1 | 208 | 120 | 113 | 31 | 100 | 174 | 0.276 | 4 | 14 | 1 | 11 | 883 | 10 | 5 | 9 | 5.233 | 8.058 | 4.631 | 1.585 |
| 2000 | Los Angeles Dodgers | NL | 34 | 34 | 0 | 3 | 1 | 18 | 10 | 0 | 226.0 | 173 | 92 | 82 | 21 | 124 | 217 | 0.214 | 4 | 12 | 0 | 13 | 963 | 12 | 5 | 23 | 3.265 | 8.642 | 4.938 | 1.314 |
| 2001 | Los Angeles Dodgers | NL | 36 | 35 | 0 | 2 | 1 | 15 | 11 | 0 | 234.0 | 183 | 98 | 91 | 23 | 91 | 218 | 0.216 | 1 | 20 | 3 | 3 | 981 | 16 | 7 | 11 | 3.500 | 8.385 | 3.500 | 1.171 |
| 2002 | Texas Rangers | AL | 25 | 25 | 0 | 0 | 0 | 9 | 8 | 0 | 145.2 | 154 | 95 | 93 | 20 | 78 | 121 | 0.273 | 2 | 17 | 0 | 9 | 666 | 4 | 3 | 16 | 5.746 | 7.476 | 4.819 | 1.593 |
| 2003 | Texas Rangers | AL | 7 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 29.2 | 34 | 26 | 25 | 5 | 25 | 16 | 0.306 | 0 | 6 | 1 | 1 | 146 | 1 | 3 | 8 | 7.584 | 4.854 | 7.584 | 1.989 |
| 2004 | Texas Rangers | AL | 16 | 16 | 0 | 0 | 0 | 4 | 7 | 0 | 95.2 | 105 | 63 | 58 | 22 | 33 | 63 | 0.281 | 0 | 13 | 1 | 1 | 428 | 4 | 4 | 11 | 5.456 | 5.927 | 3.105 | 1.443 |
| 2005 | San Diego Padres | NL | 60 | 58 | 0 | 0 | 0 | 24 | 16 | 0 | 310.2 | 360 | 206 | 198 | 22 | 160 | 226 | 0.293 | 2 | 20 | 0 | 12 | 1430 | 14 | 6 | 42 | 5.736 | 6.547 | 4.635 | 1.674 |
| 2005 | San Diego Padres | NL | 30 | 29 | 0 | 0 | 0 | 12 | 8 | 0 | 155.1 | 180 | 103 | 99 | 11 | 80 | 113 | 0.293 | 1 | 10 | 0 | 6 | 715 | 7 | 3 | 21 | 5.736 | 6.547 | 4.635 | 1.674 |
| 2005 | Texas Rangers | AL | 20 | 20 | 0 | 0 | 0 | 8 | 5 | 0 | 109.2 | 130 | 70 | 69 | 8 | 54 | 80 | 0.299 | 1 | 6 | 0 | 3 | 502 | 5 | 2 | 17 | 5.663 | 6.565 | 4.432 | 1.678 |
| 2005 | San Diego Padres | NL | 10 | 9 | 0 | 0 | 0 | 4 | 3 | 0 | 45.2 | 50 | 33 | 30 | 3 | 26 | 33 | 0.278 | 0 | 4 | 0 | 3 | 213 | 2 | 1 | 4 | 5.912 | 6.504 | 5.124 | 1.664 |
| 2006 | San Diego Padres | NL | 24 | 21 | 0 | 1 | 1 | 7 | 7 | 0 | 136.2 | 146 | 81 | 73 | 20 | 44 | 96 | 0.271 | 7 | 10 | 0 | 5 | 606 | 10 | 4 | 9 | 4.807 | 6.322 | 2.898 | 1.390 |
| 2007 | New York Mets | NL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | 6 | 7 | 7 | 2 | 2 | 4 | 0.333 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 15.750 | 9.000 | 4.500 | 2.000 |
| 2008 | Los Angeles Dodgers | NL | 54 | 5 | 11 | 0 | 0 | 4 | 4 | 2 | 95.1 | 97 | 43 | 36 | 12 | 36 | 79 | 0.264 | 7 | 4 | 1 | 2 | 412 | 4 | 0 | 11 | 3.399 | 7.458 | 3.399 | 1.395 |
| 2009 | Philadelphia Phillies | NL | 45 | 7 | 6 | 0 | 0 | 3 | 3 | 0 | 83.1 | 84 | 43 | 41 | 5 | 33 | 73 | 0.264 | 3 | 5 | 0 | 2 | 362 | 1 | 5 | 7 | 4.428 | 7.884 | 3.564 | 1.404 |
| 2010 | Pittsburgh Pirates | NL | 106 | 0 | 52 | 0 | 0 | 8 | 6 | 0 | 127.1 | 130 | 78 | 66 | 18 | 38 | 104 | 0.257 | 2 | 6 | 0 | 14 | 556 | 4 | 2 | 6 | 4.665 | 7.351 | 2.686 | 1.319 |
| 2010 | Pittsburgh Pirates | NL | 53 | 0 | 26 | 0 | 0 | 4 | 3 | 0 | 63.2 | 65 | 39 | 33 | 9 | 19 | 52 | 0.257 | 1 | 3 | 0 | 7 | 278 | 2 | 1 | 3 | 4.665 | 7.351 | 2.686 | 1.319 |
| 2010 | New York Yankees | AL | 27 | 0 | 15 | 0 | 0 | 2 | 1 | 0 | 35.1 | 40 | 25 | 22 | 7 | 12 | 29 | 0.280 | 0 | 1 | 0 | 2 | 157 | 1 | 0 | 3 | 5.604 | 7.387 | 3.057 | 1.472 |
| 2010 | Pittsburgh Pirates | NL | 26 | 0 | 11 | 0 | 0 | 2 | 2 | 0 | 28.1 | 25 | 14 | 11 | 2 | 7 | 23 | 0.227 | 1 | 2 | 0 | 5 | 121 | 1 | 1 | 0 | 3.494 | 7.306 | 2.224 | 1.129 |
| Career | Totals | 559 | 316 | 78 | 10 | 3 | 140 | 109 | 2 | 2212.0 | 2117 | 1188 | 1097 | 250 | 1009 | 1880 | 0.253 | 37 | 151 | 14 | 88 | 9707 | 108 | 60 | 195 | 4.463 | 7.649 | 4.105 | 1.413 |
See a data issue? Email support