Historical Stats / Player

Lester Oliveros

B/T: R/R Career span: 2011-2014 Born: 1988 Primary positions: P
Career span: 2011-2014
B/T: R/R
Born: 1988
Primary positions: P
Pitching: 0 W, 32 SO, 50.2 IP, 4.97 ERA
Fielding: 46 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2011 Minnesota Twins AL 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Minnesota Twins AL 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Detroit Tigers AL 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Minnesota Twins AL 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Minnesota Twins AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 Minnesota Twins AL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

See a data issue? Email support