Historical Stats / Player

Brett Oberholtzer

B/T: L/L Career span: 2013-2016 Born: 1989 Primary positions: P
Career span: 2013-2016
B/T: L/L
Born: 1989
Primary positions: P
Batting: 2 H, 0 HR, .143 AVG
Pitching: 17 W, 274 SO, 394.1 IP, 4.63 ERA
Fielding: 119 G, .923 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2013 Houston Astros P 13 10 71.2 4 6 0 0 0 0 0 0 1.000
2014 Houston Astros P 24 24 143.2 6 16 1 2 0 0 0 0 0.957
2015 Houston Astros P 8 8 38.1 3 7 0 0 0 0 0 0 1.000
2016 Los Angeles Angels of Anaheim P 48 4 90.1 1 8 2 1 0 0 0 0 0.818
2016 Philadelphia Phillies P 26 0 50.1 1 8 2 1 0 0 0 0 0.818
Career Totals 119 46 394.1 15 45 5 4 0 0 0 0 0.923

See a data issue? Email support