Historical Stats / Player

Mike Nagy

B/T: R/R Career span: 1969-1974 Born: 1948 Primary positions: P
Career span: 1969-1974
B/T: R/R
Born: 1948
Primary positions: P
Batting: 18 H, 0 HR, .135 AVG
Pitching: 20 W, 170 SO, 418.2 IP, 4.15 ERA
Fielding: 87 G, .957 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1969 Boston Red Sox P 33 28 196.2 17 29 3 6 0 0 0 0 0.939
1970 Boston Red Sox P 23 20 129.0 12 15 1 1 0 0 0 0 0.964
1971 Boston Red Sox P 12 7 38.0 3 5 0 1 0 0 0 0 1.000
1972 Boston Red Sox P 1 0 2.0 0 0 0 0 0 0 0 0
1973 St. Louis Cardinals P 9 7 40.2 1 5 0 1 0 0 0 0 1.000
1974 Houston Astros P 9 0 12.2 0 2 0 0 0 0 0 0 1.000
Career Totals 87 62 419.0 33 56 4 9 0 0 0 0 0.957

See a data issue? Email support