Historical Stats / Player
Greg Myers
B/T: L/R
Career span: 1987-2005
Born: 1966
Primary positions: C
Career span: 1987-2005
B/T: L/R
Born: 1966
Primary positions: C
Batting: 928 H, 109 HR, .254 AVG
Fielding: 1068 G, .989 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Toronto Blue Jays | AL | 7 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.111 | 0.111 | 0.111 | 0.222 |
| 1989 | Toronto Blue Jays | AL | 17 | 46 | 44 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 0.114 | 0.152 | 0.159 | 0.311 |
| 1990 | Toronto Blue Jays | AL | 87 | 277 | 250 | 33 | 59 | 7 | 1 | 5 | 22 | 0 | 1 | 22 | 33 | 0 | 0 | 1 | 4 | 12 | 0.236 | 0.293 | 0.332 | 0.625 |
| 1991 | Toronto Blue Jays | AL | 107 | 333 | 309 | 25 | 81 | 22 | 0 | 8 | 36 | 0 | 0 | 21 | 45 | 4 | 0 | 0 | 3 | 13 | 0.262 | 0.306 | 0.411 | 0.717 |
| 1992 | California Angels | AL | 60 | 172 | 156 | 8 | 36 | 14 | 0 | 2 | 26 | 0 | 0 | 10 | 22 | 0 | 0 | 2 | 4 | 4 | 0.231 | 0.271 | 0.359 | 0.630 |
| 1992 | California Angels | AL | 30 | 86 | 78 | 4 | 18 | 7 | 0 | 1 | 13 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 2 | 2 | 0.231 | 0.271 | 0.359 | 0.630 |
| 1992 | Toronto Blue Jays | AL | 22 | 68 | 61 | 4 | 14 | 6 | 0 | 1 | 13 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0.230 | 0.279 | 0.377 | 0.656 |
| 1992 | California Angels | AL | 8 | 18 | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.235 | 0.235 | 0.294 | 0.529 |
| 1993 | California Angels | AL | 108 | 315 | 290 | 27 | 74 | 10 | 0 | 7 | 40 | 3 | 3 | 17 | 47 | 2 | 2 | 3 | 3 | 8 | 0.255 | 0.298 | 0.362 | 0.660 |
| 1994 | California Angels | AL | 45 | 142 | 126 | 10 | 31 | 6 | 0 | 2 | 8 | 0 | 2 | 10 | 27 | 3 | 0 | 5 | 1 | 3 | 0.246 | 0.299 | 0.341 | 0.641 |
| 1995 | California Angels | AL | 85 | 294 | 273 | 35 | 71 | 12 | 2 | 9 | 38 | 0 | 1 | 17 | 49 | 3 | 1 | 1 | 2 | 4 | 0.260 | 0.304 | 0.418 | 0.721 |
| 1996 | Minnesota Twins | AL | 97 | 353 | 329 | 37 | 94 | 22 | 3 | 6 | 47 | 0 | 0 | 19 | 52 | 3 | 0 | 0 | 5 | 11 | 0.286 | 0.320 | 0.426 | 0.746 |
| 1997 | Atlanta Braves | NL | 142 | 386 | 348 | 48 | 90 | 22 | 2 | 10 | 58 | 0 | 0 | 34 | 64 | 4 | 0 | 0 | 4 | 8 | 0.259 | 0.321 | 0.420 | 0.741 |
| 1997 | Atlanta Braves | NL | 71 | 193 | 174 | 24 | 45 | 11 | 1 | 5 | 29 | 0 | 0 | 17 | 32 | 2 | 0 | 0 | 2 | 4 | 0.259 | 0.321 | 0.420 | 0.741 |
| 1997 | Minnesota Twins | AL | 62 | 183 | 165 | 24 | 44 | 11 | 1 | 5 | 28 | 0 | 0 | 16 | 29 | 2 | 0 | 0 | 2 | 4 | 0.267 | 0.328 | 0.436 | 0.764 |
| 1997 | Atlanta Braves | NL | 9 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.200 | 0.111 | 0.311 |
| 1998 | San Diego Padres | NL | 69 | 189 | 171 | 19 | 42 | 10 | 0 | 4 | 20 | 0 | 1 | 17 | 36 | 1 | 0 | 0 | 1 | 6 | 0.246 | 0.312 | 0.374 | 0.686 |
| 1999 | Atlanta Braves | NL | 168 | 454 | 400 | 38 | 106 | 12 | 0 | 10 | 48 | 0 | 0 | 52 | 60 | 8 | 0 | 0 | 2 | 12 | 0.265 | 0.348 | 0.370 | 0.718 |
| 1999 | Atlanta Braves | NL | 84 | 227 | 200 | 19 | 53 | 6 | 0 | 5 | 24 | 0 | 0 | 26 | 30 | 4 | 0 | 0 | 1 | 6 | 0.265 | 0.348 | 0.370 | 0.718 |
| 1999 | San Diego Padres | NL | 50 | 141 | 128 | 9 | 37 | 4 | 0 | 3 | 15 | 0 | 0 | 13 | 14 | 2 | 0 | 0 | 0 | 5 | 0.289 | 0.355 | 0.391 | 0.745 |
| 1999 | Atlanta Braves | NL | 34 | 86 | 72 | 10 | 16 | 2 | 0 | 2 | 9 | 0 | 0 | 13 | 16 | 2 | 0 | 0 | 1 | 1 | 0.222 | 0.337 | 0.333 | 0.671 |
| 2000 | Baltimore Orioles | AL | 43 | 134 | 125 | 9 | 28 | 6 | 0 | 3 | 12 | 0 | 0 | 8 | 29 | 0 | 0 | 1 | 0 | 7 | 0.224 | 0.271 | 0.344 | 0.615 |
| 2001 | Oakland Athletics | AL | 116 | 364 | 322 | 48 | 72 | 6 | 0 | 22 | 62 | 0 | 0 | 42 | 76 | 2 | 0 | 0 | 0 | 10 | 0.224 | 0.313 | 0.447 | 0.760 |
| 2001 | Oakland Athletics | AL | 58 | 182 | 161 | 24 | 36 | 3 | 0 | 11 | 31 | 0 | 0 | 21 | 38 | 1 | 0 | 0 | 0 | 5 | 0.224 | 0.313 | 0.447 | 0.760 |
| 2001 | Baltimore Orioles | AL | 25 | 82 | 74 | 11 | 20 | 2 | 0 | 4 | 18 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 3 | 0.270 | 0.341 | 0.459 | 0.801 |
| 2001 | Oakland Athletics | AL | 33 | 100 | 87 | 13 | 16 | 1 | 0 | 7 | 13 | 0 | 0 | 13 | 21 | 1 | 0 | 0 | 0 | 2 | 0.184 | 0.290 | 0.437 | 0.727 |
| 2002 | Oakland Athletics | AL | 65 | 170 | 144 | 15 | 32 | 5 | 0 | 6 | 21 | 0 | 0 | 26 | 36 | 3 | 0 | 0 | 0 | 4 | 0.222 | 0.341 | 0.382 | 0.723 |
| 2003 | Toronto Blue Jays | AL | 121 | 369 | 329 | 51 | 101 | 19 | 0 | 15 | 52 | 0 | 3 | 37 | 57 | 2 | 0 | 0 | 3 | 14 | 0.307 | 0.374 | 0.502 | 0.876 |
| 2004 | Toronto Blue Jays | AL | 8 | 20 | 18 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.222 | 0.300 | 0.333 | 0.633 |
| 2005 | Toronto Blue Jays | AL | 6 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.083 | 0.154 | 0.083 | 0.237 |
| Career | Totals | 1351 | 4040 | 3655 | 404 | 928 | 177 | 8 | 109 | 493 | 3 | 12 | 337 | 650 | 35 | 3 | 13 | 32 | 123 | 0.254 | 0.315 | 0.396 | 0.711 |
See a data issue? Email support