Historical Stats / Player

Dee Moore

B/T: R/R Career span: 1936-1946 Born: 1914 Died: 1997 Primary positions: C, 3B, OF
Career span: 1936-1946
B/T: R/R
Born: 1914
Died: 1997
Primary positions: C, 3B, OF
Batting: 100 H, 2 HR, .238 AVG
Pitching: 0 W, 3 SO, 7.0 IP, 0.00 ERA
Fielding: 124 G, .964 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1936 Cincinnati Reds C 1 0 5 0 1 0 0 0 0 0 0.833
1936 Cincinnati Reds P 2 0 0 3 0 0 0 0 0 0 1.000
1937 Cincinnati Reds C 6 0 23 4 2 1 0 0 0 0 0.931
1943 Brooklyn Dodgers 3B 9 0 0 0 0 0 0 0 0 0
1943 Brooklyn Dodgers C 15 0 49 6 1 0 3 0 0 0 0.982
1943 Philadelphia Blue Jays 1B 1 0 0 0 0 0 0 0 0 0
1943 Philadelphia Blue Jays 3B 19 0 0 0 0 0 0 0 0 0
1943 Philadelphia Blue Jays C 57 0 211 34 9 2 9 0 0 0 0.965
1943 Philadelphia Blue Jays OF 6 0 14 0 0 0 0 0 0 0 1.000
1946 Philadelphia Phillies 1B 2 0 7 0 1 1 0 0 0 0 0.875
1946 Philadelphia Phillies C 6 0 17 2 0 2 1 0 0 0 1.000
Career Totals 124 0 326 49 14 6 13 0 0 0 0.964

See a data issue? Email support