Historical Stats / Player

Dee Moore

B/T: R/R Career span: 1936-1946 Born: 1914 Died: 1997 Primary positions: C, 3B, OF
Career span: 1936-1946
B/T: R/R
Born: 1914
Died: 1997
Primary positions: C, 3B, OF
Batting: 100 H, 2 HR, .238 AVG
Pitching: 0 W, 3 SO, 7.0 IP, 0.00 ERA
Fielding: 124 G, .964 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1936 Cincinnati Reds NL 6 10 10 4 4 2 1 0 1 0 0 0 3 0 0 0 0 0 0.400 0.400 0.800 1.200
1937 Cincinnati Reds NL 7 15 13 2 1 0 0 0 0 0 0 1 2 0 1 0 0 0 0.077 0.200 0.077 0.277
1943 Philadelphia Blue Jays NL 148 442 384 42 94 14 2 2 40 2 0 52 32 0 0 6 0 10 0.245 0.335 0.307 0.642
1943 Philadelphia Blue Jays NL 74 221 192 21 47 7 1 1 20 1 0 26 16 0 0 3 0 5 0.245 0.335 0.307 0.642
1943 Brooklyn Dodgers NL 37 91 79 8 20 3 0 0 12 1 0 11 8 0 0 1 0 0 0.253 0.344 0.291 0.636
1943 Philadelphia Blue Jays NL 37 130 113 13 27 4 1 1 8 0 0 15 8 0 0 2 0 5 0.239 0.328 0.319 0.647
1946 Philadelphia Phillies NL 11 20 13 2 1 0 0 0 1 0 0 7 3 0 0 0 0 0 0.077 0.400 0.077 0.477
Career Totals 172 487 420 50 100 16 3 2 42 2 0 60 40 0 1 6 0 10 0.238 0.335 0.305 0.639

See a data issue? Email support