Historical Stats / Player

Zach Miner

B/T: R/R Career span: 2006-2013 Born: 1982 Primary positions: P
Career span: 2006-2013
B/T: R/R
Born: 1982
Primary positions: P
Batting: 3 H, 0 HR, .231 AVG
Pitching: 25 W, 237 SO, 385.2 IP, 4.25 ERA
Fielding: 173 G, .968 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2006 Detroit Tigers P 27 16 93.0 4 5 0 0 0 0 0 0 1.000
2007 Detroit Tigers P 34 1 53.2 1 8 2 0 0 0 0 0 0.818
2008 Detroit Tigers P 45 13 118.0 5 17 0 2 0 0 0 0 1.000
2009 Detroit Tigers P 51 5 92.1 3 12 0 0 0 0 0 0 1.000
2013 Philadelphia Phillies P 16 3 28.2 1 5 0 1 0 0 0 0 1.000
Career Totals 173 38 385.2 14 47 2 3 0 0 0 0 0.968

See a data issue? Email support