Historical Stats / Player

Benny Meyer

B/T: R/R Career span: 1913-1925 Born: 1885 Died: 1974 Primary positions: OF, SS, C
Career span: 1913-1925
B/T: R/R
Born: 1885
Died: 1974
Primary positions: OF, SS, C
Batting: 382 H, 8 HR, .256 AVG
Fielding: 408 G, .935 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1913 Brooklyn Superbas C 1 0 0 0 0 0 0 0 0 0
1913 Brooklyn Superbas OF 26 0 47 3 3 0 0 0 0 0 0.943
1914 Baltimore Terrapins OF 132 0 172 14 17 6 0 0 0 0 0.916
1914 Baltimore Terrapins SS 4 0 7 8 1 0 0 0 0 0 0.938
1915 Baltimore Terrapins OF 34 0 53 1 4 0 0 0 0 0 0.931
1915 Buffalo Blues OF 210 0 321 19 20 2 0 0 0 0 0.944
1925 Philadelphia Phillies 2B 1 0 0 0 0 0 0 0 0 0
Career Totals 408 0 600 45 45 8 0 0 0 0 0.935

See a data issue? Email support