Historical Stats / Player

Andy Messersmith

B/T: R/R Career span: 1968-1979 Born: 1945 Primary positions: P
Career span: 1968-1979
B/T: R/R
Born: 1945
Primary positions: P
Batting: 124 H, 5 HR, .170 AVG
Pitching: 130 W, 1625 SO, 2230.1 IP, 2.86 ERA
Fielding: 344 G, .917 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1968 California Angels P 28 5 81.1 6 12 1 0 0 0 0 0 0.947
1969 California Angels P 40 33 250.0 17 29 5 2 0 0 0 0 0.902
1970 California Angels P 37 26 195.0 12 23 4 3 0 0 0 0 0.897
1971 California Angels P 38 38 277.0 18 49 5 2 0 0 0 0 0.931
1972 California Angels P 25 21 170.0 9 24 0 0 0 0 0 0 1.000
1973 Los Angeles Dodgers P 33 33 249.2 19 35 5 0 0 0 0 0 0.915
1974 Los Angeles Dodgers P 39 39 292.1 18 44 9 3 0 0 0 0 0.873
1975 Los Angeles Dodgers P 42 40 321.2 11 43 5 1 0 0 0 0 0.915
1976 Atlanta Braves P 29 28 207.1 14 33 5 2 0 0 0 0 0.904
1977 Atlanta Braves P 16 16 102.1 5 15 2 1 0 0 0 0 0.909
1978 New York Yankees P 6 5 22.1 2 2 0 0 0 0 0 0 1.000
1979 Los Angeles Dodgers P 11 11 62.1 5 9 0 1 0 0 0 0 1.000
Career Totals 344 295 2231.1 136 318 41 15 0 0 0 0 0.917

See a data issue? Email support