Historical Stats / Player
Denis Menke
B/T: R/R
Career span: 1962-1974
Born: 1940
Died: 2020
Primary positions: SS, 3B, 2B
Career span: 1962-1974
B/T: R/R
Born: 1940
Died: 2020
Primary positions: SS, 3B, 2B
Batting: 1270 H, 101 HR, .250 AVG
Fielding: 1661 G, .969 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Milwaukee Braves | 1B | 2 | 1 | 9.0 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| 1962 | Milwaukee Braves | 2B | 20 | 16 | 147.0 | 49 | 47 | 2 | 10 | 0 | 0 | 0 | 0 | 0.980 | |
| 1962 | Milwaukee Braves | 3B | 15 | 14 | 132.1 | 9 | 37 | 2 | 4 | 0 | 0 | 0 | 0 | 0.958 | |
| 1962 | Milwaukee Braves | OF | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1962 | Milwaukee Braves | SS | 9 | 9 | 77.0 | 16 | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 0.911 | |
| 1963 | Milwaukee Braves | 1B | 1 | 0 | 3.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1963 | Milwaukee Braves | 2B | 22 | 20 | 180.1 | 51 | 51 | 3 | 12 | 0 | 0 | 0 | 0 | 0.971 | |
| 1963 | Milwaukee Braves | 3B | 51 | 47 | 414.0 | 58 | 96 | 12 | 9 | 0 | 0 | 0 | 0 | 0.928 | |
| 1963 | Milwaukee Braves | OF | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1963 | Milwaukee Braves | SS | 82 | 71 | 654.1 | 120 | 250 | 9 | 45 | 0 | 0 | 0 | 0 | 0.976 | |
| 1964 | Milwaukee Braves | 2B | 15 | 15 | 104.0 | 29 | 31 | 2 | 8 | 0 | 0 | 0 | 0 | 0.968 | |
| 1964 | Milwaukee Braves | 3B | 6 | 4 | 30.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1964 | Milwaukee Braves | SS | 141 | 124 | 1129.1 | 253 | 422 | 25 | 76 | 0 | 0 | 0 | 0 | 0.964 | |
| 1965 | Milwaukee Braves | 1B | 8 | 4 | 40.1 | 42 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| 1965 | Milwaukee Braves | 3B | 4 | 3 | 24.0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.800 | |
| 1965 | Milwaukee Braves | SS | 54 | 42 | 366.0 | 65 | 140 | 7 | 22 | 0 | 0 | 0 | 0 | 0.967 | |
| 1966 | Atlanta Braves | 1B | 7 | 3 | 33.1 | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 1966 | Atlanta Braves | 3B | 39 | 32 | 255.2 | 38 | 58 | 3 | 4 | 0 | 0 | 0 | 0 | 0.970 | |
| 1966 | Atlanta Braves | SS | 106 | 94 | 879.1 | 165 | 282 | 21 | 50 | 0 | 0 | 0 | 0 | 0.955 | |
| 1967 | Atlanta Braves | 3B | 3 | 0 | 12.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1967 | Atlanta Braves | SS | 124 | 119 | 1043.1 | 181 | 349 | 19 | 65 | 0 | 0 | 0 | 0 | 0.965 | |
| 1968 | Houston Astros | 1B | 5 | 2 | 21.0 | 29 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 1968 | Houston Astros | 2B | 119 | 115 | 1001.0 | 269 | 285 | 10 | 47 | 0 | 0 | 0 | 0 | 0.982 | |
| 1968 | Houston Astros | 3B | 4 | 3 | 28.0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1968 | Houston Astros | SS | 35 | 29 | 264.0 | 45 | 92 | 5 | 21 | 0 | 0 | 0 | 0 | 0.965 | |
| 1969 | Houston Astros | 1B | 9 | 7 | 62.0 | 52 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0.984 | |
| 1969 | Houston Astros | 2B | 23 | 20 | 172.1 | 42 | 47 | 2 | 9 | 0 | 0 | 0 | 0 | 0.978 | |
| 1969 | Houston Astros | 3B | 1 | 1 | 9.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1969 | Houston Astros | SS | 131 | 126 | 1115.1 | 161 | 356 | 24 | 63 | 0 | 0 | 0 | 0 | 0.956 | |
| 1970 | Houston Astros | 1B | 5 | 0 | 13.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1970 | Houston Astros | 2B | 21 | 18 | 162.0 | 51 | 62 | 1 | 14 | 0 | 0 | 0 | 0 | 0.991 | |
| 1970 | Houston Astros | 3B | 5 | 2 | 28.0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.833 | |
| 1970 | Houston Astros | OF | 3 | 2 | 22.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1970 | Houston Astros | SS | 133 | 131 | 1139.0 | 192 | 394 | 28 | 66 | 0 | 0 | 0 | 0 | 0.954 | |
| 1971 | Houston Astros | 1B | 101 | 87 | 810.0 | 845 | 59 | 3 | 77 | 0 | 0 | 0 | 0 | 0.997 | |
| 1971 | Houston Astros | 2B | 5 | 4 | 32.0 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0.947 | |
| 1971 | Houston Astros | 3B | 32 | 29 | 250.0 | 24 | 41 | 4 | 4 | 0 | 0 | 0 | 0 | 0.942 | |
| 1971 | Houston Astros | SS | 17 | 8 | 83.0 | 16 | 40 | 2 | 5 | 0 | 0 | 0 | 0 | 0.966 | |
| 1972 | Cincinnati Reds | 1B | 11 | 4 | 47.0 | 40 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | |
| 1972 | Cincinnati Reds | 3B | 130 | 120 | 1092.0 | 85 | 258 | 16 | 20 | 0 | 0 | 0 | 0 | 0.955 | |
| 1973 | Cincinnati Reds | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1973 | Cincinnati Reds | 2B | 5 | 3 | 30.0 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1973 | Cincinnati Reds | 3B | 123 | 70 | 736.1 | 68 | 189 | 9 | 19 | 0 | 0 | 0 | 0 | 0.966 | |
| 1973 | Cincinnati Reds | SS | 7 | 0 | 14.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1974 | Houston Astros | 1B | 12 | 1 | 16.0 | 18 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| 1974 | Houston Astros | 2B | 3 | 1 | 14.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1974 | Houston Astros | 3B | 7 | 3 | 39.0 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1974 | Houston Astros | SS | 2 | 0 | 7.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Career | Totals | 1661 | 1406 | 12757.1 | 3108 | 3688 | 218 | 687 | 0 | 0 | 0 | 0 | 0.969 |
See a data issue? Email support