Historical Stats / Player

Kevin Maas

B/T: L/L Career span: 1990-1995 Born: 1965 Primary positions: 1B
Career span: 1990-1995
B/T: L/L
Born: 1965
Primary positions: 1B
Batting: 287 H, 65 HR, .230 AVG
Fielding: 140 G, .982 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1990 New York Yankees 1B 57 53 480.1 486 35 9 45 0 0 0 0 0.983
1991 New York Yankees 1B 36 35 314.1 317 23 6 22 0 0 0 0 0.983
1992 New York Yankees 1B 22 15 140.2 142 4 2 11 0 0 0 0 0.986
1993 New York Yankees 1B 17 11 95.0 115 5 2 13 0 0 0 0 0.984
1995 Minnesota Twins 1B 8 5 47.0 43 1 3 4 0 0 0 0 0.936
Career Totals 140 119 1077.1 1103 68 22 95 0 0 0 0 0.982

See a data issue? Email support