Historical Stats / Player

Steve Luebber

B/T: R/R Career span: 1971-1981 Born: 1949 Primary positions: P
Career span: 1971-1981
B/T: R/R
Born: 1949
Primary positions: P
Batting: 1 H, 0 HR, .053 AVG
Pitching: 6 W, 93 SO, 206.1 IP, 4.62 ERA
Fielding: 66 G, .878 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1971 Minnesota Twins P 18 12 68.0 2 12 0 1 0 0 0 0 1.000
1972 Minnesota Twins P 2 0 2.0 0 1 0 0 0 0 0 0 1.000
1976 Minnesota Twins P 38 12 119.1 5 17 6 1 0 0 0 0 0.786
1979 Toronto Blue Jays P 1 0 0 0 0 0 0 0 0 0
1981 Baltimore Orioles P 7 0 16.2 3 3 0 0 0 0 0 0 1.000
Career Totals 66 24 206.0 10 33 6 2 0 0 0 0 0.878

See a data issue? Email support