Historical Stats / Player

Steve Luebber

B/T: R/R Career span: 1971-1981 Born: 1949 Primary positions: P
Career span: 1971-1981
B/T: R/R
Born: 1949
Primary positions: P
Batting: 1 H, 0 HR, .053 AVG
Pitching: 6 W, 93 SO, 206.1 IP, 4.62 ERA
Fielding: 66 G, .878 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1981 Baltimore Orioles AL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1979 Toronto Blue Jays AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 Minnesota Twins AL 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1972 Minnesota Twins AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1971 Minnesota Twins AL 19 21 19 0 1 0 0 0 0 0 0 0 7 0 0 2 0 0 0.053 0.053 0.053 0.105
Career Totals 67 21 19 0 1 0 0 0 0 0 0 0 7 0 0 2 0 0 0.053 0.053 0.053 0.105

See a data issue? Email support