Historical Stats / Player
Mark Loretta
B/T: R/R
Career span: 1995-2009
Born: 1971
Primary positions: 2B, SS, 3B
Career span: 1995-2009
B/T: R/R
Born: 1971
Primary positions: 2B, SS, 3B
Batting: 1799 H, 80 HR, .295 AVG
Pitching: 0 W, 2 SO, 1.1 IP, 0.00 ERA
Fielding: 1766 G, .987 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Milwaukee Brewers | 2B | 4 | 3 | 25.0 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 1995 | Milwaukee Brewers | SS | 13 | 11 | 97.0 | 13 | 33 | 1 | 5 | 0 | 0 | 0 | 0 | 0.979 | |
| 1996 | Milwaukee Brewers | 2B | 28 | 19 | 174.0 | 32 | 61 | 1 | 13 | 0 | 0 | 0 | 0 | 0.989 | |
| 1996 | Milwaukee Brewers | 3B | 23 | 9 | 99.0 | 9 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| 1996 | Milwaukee Brewers | SS | 21 | 11 | 110.0 | 22 | 32 | 1 | 12 | 0 | 0 | 0 | 0 | 0.982 | |
| 1997 | Milwaukee Brewers | 1B | 19 | 16 | 147.0 | 150 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 0.987 | |
| 1997 | Milwaukee Brewers | 2B | 63 | 56 | 497.0 | 125 | 170 | 6 | 52 | 0 | 0 | 0 | 0 | 0.980 | |
| 1997 | Milwaukee Brewers | 3B | 15 | 10 | 92.0 | 9 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0.962 | |
| 1997 | Milwaukee Brewers | SS | 44 | 29 | 276.0 | 50 | 84 | 6 | 23 | 0 | 0 | 0 | 0 | 0.957 | |
| 1998 | Milwaukee Brewers | 1B | 70 | 32 | 360.2 | 353 | 23 | 3 | 41 | 0 | 0 | 0 | 0 | 0.992 | |
| 1998 | Milwaukee Brewers | 2B | 13 | 4 | 57.0 | 12 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | |
| 1998 | Milwaukee Brewers | 3B | 22 | 15 | 140.2 | 18 | 33 | 0 | 9 | 0 | 0 | 0 | 0 | 1.000 | |
| 1998 | Milwaukee Brewers | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 | Milwaukee Brewers | SS | 56 | 50 | 390.2 | 67 | 144 | 3 | 39 | 0 | 0 | 0 | 0 | 0.986 | |
| 1999 | Milwaukee Brewers | 1B | 66 | 54 | 492.2 | 474 | 31 | 3 | 44 | 0 | 0 | 0 | 0 | 0.994 | |
| 1999 | Milwaukee Brewers | 2B | 17 | 9 | 88.2 | 28 | 37 | 3 | 8 | 0 | 0 | 0 | 0 | 0.956 | |
| 1999 | Milwaukee Brewers | 3B | 14 | 7 | 73.0 | 11 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0.900 | |
| 1999 | Milwaukee Brewers | SS | 74 | 70 | 591.2 | 112 | 176 | 4 | 40 | 0 | 0 | 0 | 0 | 0.986 | |
| 2000 | Milwaukee Brewers | 2B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2000 | Milwaukee Brewers | SS | 90 | 88 | 750.1 | 121 | 254 | 2 | 54 | 0 | 0 | 0 | 0 | 0.995 | |
| 2001 | Milwaukee Brewers | 2B | 52 | 52 | 424.1 | 115 | 144 | 2 | 31 | 0 | 0 | 0 | 0 | 0.992 | |
| 2001 | Milwaukee Brewers | 3B | 39 | 35 | 309.1 | 16 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0.933 | |
| 2001 | Milwaukee Brewers | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001 | Milwaukee Brewers | SS | 9 | 6 | 46.2 | 11 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0.969 | |
| 2002 | Houston Astros | 2B | 9 | 8 | 62.0 | 21 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | |
| 2002 | Houston Astros | 3B | 67 | 64 | 529.0 | 49 | 95 | 3 | 8 | 0 | 0 | 0 | 0 | 0.980 | |
| 2002 | Houston Astros | SS | 24 | 15 | 149.2 | 26 | 42 | 4 | 7 | 0 | 0 | 0 | 0 | 0.944 | |
| 2002 | Milwaukee Brewers | 1B | 5 | 2 | 22.0 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 2002 | Milwaukee Brewers | 2B | 3 | 2 | 18.0 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 2002 | Milwaukee Brewers | 3B | 47 | 44 | 373.0 | 37 | 73 | 1 | 6 | 0 | 0 | 0 | 0 | 0.991 | |
| 2002 | Milwaukee Brewers | SS | 12 | 5 | 63.2 | 14 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0.923 | |
| 2003 | San Diego Padres | 2B | 150 | 144 | 1247.1 | 273 | 412 | 7 | 84 | 0 | 0 | 0 | 0 | 0.990 | |
| 2003 | San Diego Padres | SS | 3 | 0 | 6.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2004 | San Diego Padres | 2B | 154 | 154 | 1339.0 | 288 | 451 | 10 | 101 | 0 | 0 | 0 | 0 | 0.987 | |
| 2005 | San Diego Padres | 2B | 105 | 105 | 910.1 | 201 | 262 | 6 | 61 | 0 | 0 | 0 | 0 | 0.987 | |
| 2005 | San Diego Padres | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | Boston Red Sox | 1B | 11 | 9 | 75.0 | 74 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | |
| 2006 | Boston Red Sox | 2B | 138 | 133 | 1172.0 | 246 | 389 | 4 | 99 | 0 | 0 | 0 | 0 | 0.994 | |
| 2007 | Houston Astros | 1B | 24 | 18 | 153.0 | 148 | 15 | 1 | 8 | 0 | 0 | 0 | 0 | 0.994 | |
| 2007 | Houston Astros | 2B | 49 | 18 | 201.0 | 47 | 50 | 0 | 14 | 0 | 0 | 0 | 0 | 1.000 | |
| 2007 | Houston Astros | 3B | 23 | 17 | 141.1 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2007 | Houston Astros | SS | 72 | 58 | 486.2 | 80 | 157 | 6 | 29 | 0 | 0 | 0 | 0 | 0.975 | |
| 2008 | Houston Astros | 1B | 2 | 2 | 17.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2008 | Houston Astros | 2B | 46 | 41 | 368.0 | 85 | 119 | 1 | 28 | 0 | 0 | 0 | 0 | 0.995 | |
| 2008 | Houston Astros | 3B | 17 | 12 | 110.2 | 7 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0.974 | |
| 2008 | Houston Astros | SS | 5 | 4 | 36.0 | 3 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0.913 | |
| 2009 | Los Angeles Dodgers | 1B | 17 | 14 | 119.0 | 122 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 1.000 | |
| 2009 | Los Angeles Dodgers | 2B | 3 | 0 | 6.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 2009 | Los Angeles Dodgers | 3B | 23 | 14 | 131.2 | 11 | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 0.955 | |
| 2009 | Los Angeles Dodgers | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career | Totals | 1766 | 1469 | 12985.0 | 3542 | 3614 | 97 | 887 | 0 | 0 | 0 | 0 | 0.987 |
See a data issue? Email support