Historical Stats / Player

Doug Linton

B/T: R/R Career span: 1992-2003 Born: 1965 Primary positions: P
Career span: 1992-2003
B/T: R/R
Born: 1965
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 19 W, 229 SO, 342.0 IP, 5.95 ERA
Fielding: 135 G, .952 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1992 Toronto Blue Jays P 8 3 24.0 0 2 0 1 0 0 0 0 1.000
1993 California Angels P 42 1 62.1 2 6 0 0 0 0 0 0 1.000
1993 Toronto Blue Jays P 4 1 11.0 2 0 0 0 0 0 0 0 1.000
1994 New York Mets P 32 3 50.1 1 6 1 0 0 0 0 0 0.875
1995 Kansas City Royals P 7 2 22.1 0 5 0 0 0 0 0 0 1.000
1996 Kansas City Royals P 21 18 104.0 9 10 2 0 0 0 0 0 0.905
1999 Baltimore Orioles P 14 8 59.0 5 8 0 0 0 0 0 0 1.000
2003 Toronto Blue Jays P 7 0 9.0 1 2 0 1 0 0 0 0 1.000
Career Totals 135 36 342.0 20 39 3 2 0 0 0 0 0.952

See a data issue? Email support