Historical Stats / Player

Wayne LaMaster

B/T: L/L Career span: 1937-1938 Born: 1907 Died: 1989 Primary positions: P
Career span: 1937-1938
B/T: L/L
Born: 1907
Died: 1989
Primary positions: P
Batting: 35 H, 0 HR, .259 AVG
Pitching: 23 W, 211 SO, 370.1 IP, 6.12 ERA
Fielding: 92 G, .951 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1937 Philadelphia Phillies NL 51 82 79 3 15 1 0 0 5 0 0 1 27 0 0 2 0 0 0.190 0.200 0.203 0.403
1938 Brooklyn Dodgers NL 46 66 56 16 20 6 0 0 8 0 0 4 12 0 0 6 0 2 0.357 0.400 0.464 0.864
1938 Brooklyn Dodgers NL 23 33 28 8 10 3 0 0 4 0 0 2 6 0 0 3 0 1 0.357 0.400 0.464 0.864
1938 Philadelphia Phillies NL 18 27 22 8 9 3 0 0 4 0 0 2 5 0 0 3 0 0 0.409 0.458 0.545 1.004
1938 Brooklyn Dodgers NL 5 6 6 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0.167 0.167 0.167 0.333
Career Totals 97 148 135 19 35 7 0 0 13 0 0 5 39 0 0 8 0 2 0.259 0.286 0.311 0.597

See a data issue? Email support