Historical Stats / Player
Bill Krueger
B/T: L/L
Career span: 1983-1995
Born: 1958
Primary positions: P
Career span: 1983-1995
B/T: L/L
Born: 1958
Primary positions: P
Batting: 12 H, 0 HR, .400 AVG
Pitching: 83 W, 805 SO, 1469.1 IP, 4.50 ERA
Fielding: 384 G, .981 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Oakland Athletics | AL | 17 | 16 | 0 | 2 | 0 | 7 | 6 | 0 | 109.2 | 104 | 54 | 44 | 7 | 53 | 58 | 0.252 | 1 | 2 | 1 | 1 | 473 | 0 | 5 | 14 | 3.611 | 4.760 | 4.350 | 1.432 |
| 1984 | Oakland Athletics | AL | 26 | 24 | 0 | 1 | 0 | 10 | 10 | 0 | 142.0 | 156 | 95 | 75 | 9 | 85 | 61 | 0.285 | 2 | 2 | 1 | 5 | 647 | 4 | 8 | 23 | 4.754 | 3.866 | 5.387 | 1.697 |
| 1985 | Oakland Athletics | AL | 32 | 23 | 4 | 2 | 0 | 9 | 10 | 0 | 151.1 | 165 | 95 | 76 | 13 | 69 | 56 | 0.276 | 1 | 2 | 3 | 6 | 674 | 1 | 5 | 16 | 4.520 | 3.330 | 4.104 | 1.546 |
| 1986 | Oakland Athletics | AL | 11 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 34.1 | 40 | 25 | 23 | 4 | 13 | 10 | 0.301 | 0 | 0 | 1 | 3 | 149 | 1 | 2 | 2 | 6.029 | 2.621 | 3.408 | 1.544 |
| 1987 | Los Angeles Dodgers | NL | 22 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 16.0 | 24 | 18 | 12 | 0 | 18 | 8 | 0.324 | 6 | 0 | 2 | 0 | 92 | 0 | 0 | 2 | 6.750 | 4.500 | 10.125 | 2.625 |
| 1987 | Los Angeles Dodgers | NL | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8.0 | 12 | 9 | 6 | 0 | 9 | 4 | 0.324 | 3 | 0 | 1 | 0 | 46 | 0 | 0 | 1 | 6.750 | 4.500 | 10.125 | 2.625 |
| 1987 | Oakland Athletics | AL | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5.2 | 9 | 7 | 6 | 0 | 8 | 2 | 0.360 | 3 | 0 | 1 | 0 | 33 | 0 | 0 | 1 | 9.529 | 3.176 | 12.706 | 3.000 |
| 1987 | Los Angeles Dodgers | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 0 | 0 | 1 | 2 | 0.250 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.000 | 7.714 | 3.857 | 1.714 |
| 1988 | Los Angeles Dodgers | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 0 | 2 | 1 | 0.364 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 11.571 | 3.857 | 7.714 | 2.571 |
| 1989 | Milwaukee Brewers | AL | 34 | 5 | 8 | 0 | 0 | 3 | 2 | 3 | 93.2 | 96 | 43 | 40 | 9 | 33 | 72 | 0.264 | 3 | 0 | 1 | 10 | 403 | 5 | 1 | 6 | 3.843 | 6.918 | 3.171 | 1.377 |
| 1990 | Milwaukee Brewers | AL | 30 | 17 | 4 | 0 | 0 | 6 | 8 | 0 | 129.0 | 137 | 70 | 57 | 10 | 54 | 64 | 0.276 | 6 | 3 | 0 | 8 | 566 | 3 | 10 | 13 | 3.977 | 4.465 | 3.767 | 1.481 |
| 1991 | Seattle Mariners | AL | 35 | 25 | 2 | 1 | 0 | 11 | 8 | 0 | 175.0 | 194 | 82 | 70 | 15 | 60 | 91 | 0.289 | 4 | 4 | 1 | 10 | 751 | 6 | 9 | 19 | 3.600 | 4.680 | 3.086 | 1.451 |
| 1992 | Montreal Expos | NL | 72 | 58 | 6 | 4 | 4 | 20 | 16 | 0 | 357.1 | 378 | 190 | 180 | 36 | 106 | 198 | 0.269 | 4 | 8 | 0 | 24 | 1530 | 8 | 2 | 26 | 4.534 | 4.987 | 2.670 | 1.354 |
| 1992 | Montreal Expos | NL | 36 | 29 | 3 | 2 | 2 | 10 | 8 | 0 | 178.2 | 189 | 95 | 90 | 18 | 53 | 99 | 0.269 | 2 | 4 | 0 | 12 | 765 | 4 | 1 | 13 | 4.534 | 4.987 | 2.670 | 1.354 |
| 1992 | Minnesota Twins | AL | 27 | 27 | 0 | 2 | 2 | 10 | 6 | 0 | 161.1 | 166 | 82 | 77 | 18 | 46 | 86 | 0.263 | 2 | 3 | 0 | 11 | 684 | 4 | 1 | 13 | 4.295 | 4.798 | 2.566 | 1.314 |
| 1992 | Montreal Expos | NL | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 17.1 | 23 | 13 | 13 | 0 | 7 | 13 | 0.315 | 0 | 1 | 0 | 1 | 81 | 0 | 0 | 0 | 6.750 | 6.750 | 3.635 | 1.731 |
| 1993 | Detroit Tigers | AL | 32 | 7 | 7 | 0 | 0 | 6 | 4 | 0 | 82.0 | 90 | 43 | 31 | 6 | 30 | 60 | 0.285 | 5 | 4 | 0 | 8 | 356 | 3 | 3 | 11 | 3.402 | 6.585 | 3.293 | 1.463 |
| 1994 | San Diego Padres | NL | 48 | 18 | 0 | 2 | 0 | 6 | 8 | 0 | 121.1 | 136 | 96 | 86 | 16 | 48 | 94 | 0.280 | 4 | 4 | 2 | 8 | 552 | 6 | 8 | 4 | 6.379 | 6.973 | 3.560 | 1.516 |
| 1994 | San Diego Padres | NL | 24 | 9 | 0 | 1 | 0 | 3 | 4 | 0 | 60.2 | 68 | 48 | 43 | 8 | 24 | 47 | 0.280 | 2 | 2 | 1 | 4 | 276 | 3 | 4 | 2 | 6.379 | 6.973 | 3.560 | 1.516 |
| 1994 | Detroit Tigers | AL | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 19.2 | 26 | 24 | 21 | 3 | 17 | 17 | 0.321 | 1 | 1 | 0 | 2 | 104 | 2 | 3 | 0 | 9.610 | 7.780 | 7.780 | 2.186 |
| 1994 | San Diego Padres | NL | 8 | 7 | 0 | 1 | 0 | 3 | 2 | 0 | 41.0 | 42 | 24 | 22 | 5 | 7 | 30 | 0.259 | 1 | 1 | 1 | 2 | 172 | 1 | 1 | 2 | 4.829 | 6.585 | 1.537 | 1.195 |
| 1995 | Seattle Mariners | AL | 24 | 10 | 2 | 0 | 0 | 4 | 2 | 0 | 55.1 | 100 | 46 | 38 | 10 | 16 | 32 | 0.397 | 4 | 0 | 0 | 6 | 274 | 6 | 0 | 10 | 6.181 | 5.205 | 2.602 | 2.096 |
| 1995 | Seattle Mariners | AL | 12 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 27.2 | 50 | 23 | 19 | 5 | 8 | 16 | 0.397 | 2 | 0 | 0 | 3 | 137 | 3 | 0 | 5 | 6.181 | 5.205 | 2.602 | 2.096 |
| 1995 | San Diego Padres | NL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 13 | 6 | 6 | 1 | 4 | 6 | 0.371 | 1 | 0 | 0 | 2 | 41 | 2 | 0 | 0 | 7.043 | 7.043 | 4.696 | 2.217 |
| 1995 | Seattle Mariners | AL | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 20.0 | 37 | 17 | 13 | 4 | 4 | 10 | 0.407 | 1 | 0 | 0 | 1 | 96 | 1 | 0 | 5 | 5.850 | 4.500 | 1.800 | 2.050 |
| Career | Totals | 384 | 207 | 39 | 12 | 4 | 83 | 82 | 4 | 1469.1 | 1624 | 860 | 735 | 135 | 587 | 805 | 0.282 | 41 | 30 | 12 | 89 | 6481 | 43 | 53 | 146 | 4.502 | 4.931 | 3.596 | 1.505 |
See a data issue? Email support