Historical Stats / Player

Danny Kolb

B/T: R/R Career span: 1999-2007 Born: 1975 Primary positions: P
Career span: 1999-2007
B/T: R/R
Born: 1975
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 11 W, 177 SO, 286.2 IP, 4.36 ERA
Fielding: 290 G, .938 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1999 Texas Rangers AL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Texas Rangers AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Texas Rangers AL 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Texas Rangers AL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Milwaukee Brewers NL 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Milwaukee Brewers NL 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Atlanta Braves NL 65 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2006 Milwaukee Brewers NL 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Pittsburgh Pirates NL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 290 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support