Historical Stats / Player
Vern Kennedy
B/T: L/R
Career span: 1934-1945
Born: 1907
Died: 1993
Primary positions: P
Career span: 1934-1945
B/T: L/R
Born: 1907
Died: 1993
Primary positions: P
Batting: 224 H, 4 HR, .233 AVG
Pitching: 124 W, 874 SO, 2657.2 IP, 4.75 ERA
Fielding: 464 G, .959 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | Chicago White Sox | AL | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 19.1 | 21 | 8 | 8 | 1 | 9 | 7 | 0.296 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 3.724 | 3.259 | 4.190 | 1.552 |
| 1935 | Chicago White Sox | AL | 31 | 25 | 5 | 16 | 2 | 11 | 11 | 1 | 211.2 | 211 | 110 | 92 | 17 | 95 | 65 | 0.259 | 0 | 4 | 1 | 7 | 913 | 0 | 0 | 0 | 3.912 | 2.764 | 4.039 | 1.446 |
| 1936 | Chicago White Sox | AL | 35 | 34 | 1 | 20 | 1 | 21 | 9 | 0 | 274.1 | 282 | 167 | 141 | 13 | 147 | 99 | 0.265 | 0 | 3 | 0 | 8 | 1214 | 0 | 0 | 0 | 4.626 | 3.248 | 4.823 | 1.564 |
| 1937 | Chicago White Sox | AL | 32 | 30 | 2 | 15 | 1 | 14 | 13 | 0 | 221.0 | 238 | 150 | 125 | 16 | 124 | 114 | 0.270 | 0 | 3 | 0 | 8 | 1008 | 0 | 0 | 0 | 5.090 | 4.643 | 5.050 | 1.638 |
| 1938 | Detroit Tigers | AL | 33 | 26 | 6 | 11 | 0 | 12 | 9 | 2 | 190.1 | 215 | 123 | 107 | 13 | 113 | 53 | 0.282 | 0 | 1 | 2 | 7 | 877 | 0 | 0 | 0 | 5.060 | 2.506 | 5.343 | 1.723 |
| 1939 | St. Louis Browns | AL | 74 | 62 | 10 | 26 | 2 | 18 | 40 | 0 | 425.1 | 508 | 290 | 274 | 44 | 248 | 128 | 0.290 | 0 | 4 | 0 | 6 | 2002 | 0 | 0 | 0 | 5.798 | 2.708 | 5.248 | 1.777 |
| 1939 | St. Louis Browns | AL | 37 | 31 | 5 | 13 | 1 | 9 | 20 | 0 | 212.2 | 254 | 145 | 137 | 22 | 124 | 64 | 0.290 | 0 | 2 | 0 | 3 | 1001 | 0 | 0 | 0 | 5.798 | 2.708 | 5.248 | 1.777 |
| 1939 | Detroit Tigers | AL | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 21.0 | 25 | 15 | 15 | 4 | 9 | 9 | 0.294 | 0 | 1 | 0 | 0 | 95 | 0 | 0 | 0 | 6.429 | 3.857 | 3.857 | 1.619 |
| 1939 | St. Louis Browns | AL | 33 | 27 | 5 | 12 | 1 | 9 | 17 | 0 | 191.2 | 229 | 130 | 122 | 18 | 115 | 55 | 0.290 | 0 | 1 | 0 | 3 | 906 | 0 | 0 | 0 | 5.729 | 2.583 | 5.400 | 1.795 |
| 1940 | St. Louis Browns | AL | 34 | 32 | 1 | 18 | 0 | 12 | 17 | 0 | 222.1 | 263 | 149 | 138 | 18 | 122 | 70 | 0.294 | 0 | 3 | 1 | 5 | 1020 | 0 | 0 | 0 | 5.586 | 2.834 | 4.939 | 1.732 |
| 1941 | Washington Senators | AL | 46 | 26 | 18 | 8 | 0 | 6 | 22 | 0 | 222.2 | 242 | 152 | 128 | 20 | 132 | 56 | 0.277 | 0 | 4 | 0 | 4 | 1010 | 0 | 0 | 0 | 5.174 | 2.263 | 5.335 | 1.680 |
| 1941 | Washington Senators | AL | 23 | 13 | 9 | 4 | 0 | 3 | 11 | 0 | 111.1 | 121 | 76 | 64 | 10 | 66 | 28 | 0.277 | 0 | 2 | 0 | 2 | 505 | 0 | 0 | 0 | 5.174 | 2.263 | 5.335 | 1.680 |
| 1941 | St. Louis Browns | AL | 6 | 6 | 0 | 2 | 0 | 2 | 4 | 0 | 45.0 | 44 | 27 | 22 | 5 | 27 | 6 | 0.257 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 4.400 | 1.200 | 5.400 | 1.578 |
| 1941 | Washington Senators | AL | 17 | 7 | 9 | 2 | 0 | 1 | 7 | 0 | 66.1 | 77 | 49 | 42 | 5 | 39 | 22 | 0.289 | 0 | 2 | 0 | 2 | 307 | 0 | 0 | 0 | 5.698 | 2.985 | 5.291 | 1.749 |
| 1942 | Cleveland Indians | AL | 28 | 12 | 9 | 4 | 0 | 4 | 8 | 1 | 108.0 | 99 | 57 | 49 | 1 | 50 | 37 | 0.241 | 0 | 1 | 0 | 2 | 462 | 0 | 0 | 0 | 4.083 | 3.083 | 4.167 | 1.380 |
| 1943 | Cleveland Indians | AL | 28 | 17 | 9 | 8 | 1 | 10 | 7 | 0 | 146.2 | 130 | 47 | 40 | 4 | 59 | 63 | 0.240 | 0 | 2 | 0 | 0 | 603 | 0 | 0 | 0 | 2.455 | 3.866 | 3.620 | 1.289 |
| 1944 | Philadelphia Blue Jays | NL | 48 | 34 | 8 | 10 | 0 | 6 | 20 | 0 | 228.2 | 252 | 134 | 118 | 6 | 114 | 80 | 0.274 | 0 | 0 | 0 | 12 | 1034 | 0 | 0 | 0 | 4.644 | 3.149 | 4.487 | 1.601 |
| 1944 | Philadelphia Blue Jays | NL | 24 | 17 | 4 | 5 | 0 | 3 | 10 | 0 | 114.1 | 126 | 67 | 59 | 3 | 57 | 40 | 0.274 | 0 | 0 | 0 | 6 | 517 | 0 | 0 | 0 | 4.644 | 3.149 | 4.487 | 1.601 |
| 1944 | Cleveland Indians | AL | 12 | 10 | 2 | 2 | 0 | 2 | 5 | 0 | 59.0 | 66 | 36 | 33 | 0 | 37 | 17 | 0.280 | 0 | 0 | 0 | 4 | 273 | 0 | 0 | 0 | 5.034 | 2.593 | 5.644 | 1.746 |
| 1944 | Philadelphia Blue Jays | NL | 12 | 7 | 2 | 3 | 0 | 1 | 5 | 0 | 55.1 | 60 | 31 | 26 | 3 | 20 | 23 | 0.268 | 0 | 0 | 0 | 2 | 244 | 0 | 0 | 0 | 4.229 | 3.741 | 3.253 | 1.446 |
| 1945 | Cincinnati Reds | NL | 72 | 46 | 10 | 22 | 2 | 10 | 30 | 2 | 387.1 | 426 | 206 | 184 | 24 | 166 | 102 | 0.277 | 0 | 6 | 0 | 12 | 1710 | 0 | 0 | 0 | 4.275 | 2.370 | 3.857 | 1.528 |
| 1945 | Cincinnati Reds | NL | 36 | 23 | 5 | 11 | 1 | 5 | 15 | 1 | 193.2 | 213 | 103 | 92 | 12 | 83 | 51 | 0.277 | 0 | 3 | 0 | 6 | 855 | 0 | 0 | 0 | 4.275 | 2.370 | 3.857 | 1.528 |
| 1945 | Philadelphia Phillies | NL | 12 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 36.0 | 43 | 29 | 22 | 2 | 14 | 13 | 0.291 | 0 | 0 | 0 | 3 | 162 | 0 | 0 | 0 | 5.500 | 3.250 | 3.500 | 1.583 |
| 1945 | Cincinnati Reds | NL | 24 | 20 | 2 | 11 | 1 | 5 | 12 | 1 | 157.2 | 170 | 74 | 70 | 10 | 69 | 38 | 0.274 | 0 | 3 | 0 | 3 | 693 | 0 | 0 | 0 | 3.996 | 2.169 | 3.939 | 1.516 |
| Career | Totals | 464 | 347 | 79 | 159 | 9 | 124 | 188 | 6 | 2657.2 | 2887 | 1593 | 1404 | 177 | 1379 | 874 | 0.274 | 0 | 31 | 4 | 71 | 11933 | 0 | 0 | 0 | 4.755 | 2.960 | 4.670 | 1.605 |
See a data issue? Email support