Historical Stats / Player

Bill Kennedy

B/T: L/L Career span: 1948-1957 Born: 1921 Died: 1983 Primary positions: P
Career span: 1948-1957
B/T: L/L
Born: 1921
Died: 1983
Primary positions: P
Batting: 38 H, 0 HR, .228 AVG
Pitching: 23 W, 345 SO, 608.0 IP, 4.84 ERA
Fielding: 204 G, .934 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1948 Cleveland Indians P 6 0 0 2 0 0 0 0 0 0 1.000
1948 St. Louis Browns P 58 0 6 40 0 0 0 0 0 0 1.000
1949 St. Louis Browns P 48 0 4 23 3 0 0 0 0 0 0.900
1950 St. Louis Browns P 1 0 0 0 1 0 0 0 0 0 0.000
1951 St. Louis Browns P 19 0 3 14 1 2 0 0 0 0 0.944
1952 Chicago White Sox P 47 0 5 8 1 1 0 0 0 0 0.929
1953 Boston Red Sox P 16 0 2 3 2 0 0 0 0 0 0.714
1956 Cincinnati Redlegs P 1 0 2.0 0 0 0 0 0 0 0 0
1957 Cincinnati Redlegs P 8 0 12.2 0 3 0 1 0 0 0 0 1.000
Career Totals 204 0 14.2 20 93 8 4 0 0 0 0 0.934

See a data issue? Email support