Historical Stats / Player

Tony Kaufmann

B/T: R/R Career span: 1921-1935 Born: 1900 Died: 1982 Primary positions: P, OF
Career span: 1921-1935
B/T: R/R
Born: 1900
Died: 1982
Primary positions: P, OF
Batting: 97 H, 11 HR, .222 AVG
Pitching: 67 W, 370 SO, 1158.2 IP, 4.41 ERA
Fielding: 235 G, .973 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1921 Chicago Cubs P 2 0 0 1 0 0 0 0 0 0 1.000
1922 Chicago Cubs P 37 0 14 28 3 0 0 0 0 0 0.933
1923 Chicago Cubs P 33 0 9 41 2 3 0 0 0 0 0.962
1924 Chicago Cubs P 34 0 14 38 1 3 0 0 0 0 0.981
1925 Chicago Cubs P 31 0 9 43 1 6 0 0 0 0 0.981
1926 Chicago Cubs P 26 0 4 34 0 2 0 0 0 0 1.000
1927 Chicago Cubs P 9 0 3 18 0 1 0 0 0 0 1.000
1927 Philadelphia Phillies OF 1 0 1 0 0 0 0 0 0 0 1.000
1927 Philadelphia Phillies P 5 0 0 3 0 0 0 0 0 0 1.000
1927 St. Louis Cardinals P 16 0 3 21 0 1 0 0 0 0 1.000
1928 St. Louis Cardinals P 4 0 0 1 0 0 0 0 0 0 1.000
1929 New York Giants OF 16 0 27 0 1 0 0 0 0 0 0.964
1930 St. Louis Cardinals P 2 0 0 1 0 0 0 0 0 0 1.000
1931 St. Louis Cardinals OF 1 0 0 0 0 0 0 0 0 0
1931 St. Louis Cardinals P 15 0 2 11 1 0 0 0 0 0 0.929
1935 St. Louis Cardinals P 3 0 0 1 0 0 0 0 0 0 1.000
Career Totals 235 0 86 241 9 16 0 0 0 0 0.973

See a data issue? Email support