Historical Stats / Player
Todd Jones
B/T: L/R
Career span: 1993-2008
Born: 1968
Primary positions: P
Career span: 1993-2008
B/T: L/R
Born: 1968
Primary positions: P
Batting: 4 H, 0 HR, .190 AVG
Pitching: 77 W, 1040 SO, 1291.0 IP, 4.16 ERA
Fielding: 1188 G, .950 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Houston Astros | NL | 27 | 0 | 8 | 0 | 0 | 1 | 2 | 2 | 37.1 | 28 | 14 | 13 | 4 | 15 | 25 | 0.214 | 2 | 1 | 1 | 1 | 150 | 2 | 1 | 4 | 3.134 | 6.027 | 3.616 | 1.152 |
| 1994 | Houston Astros | NL | 48 | 0 | 20 | 0 | 0 | 5 | 2 | 5 | 72.2 | 52 | 23 | 22 | 3 | 26 | 63 | 0.202 | 4 | 1 | 0 | 1 | 288 | 3 | 1 | 9 | 2.725 | 7.803 | 3.220 | 1.073 |
| 1995 | Houston Astros | NL | 68 | 0 | 40 | 0 | 0 | 6 | 5 | 15 | 99.2 | 89 | 38 | 34 | 8 | 52 | 96 | 0.237 | 17 | 6 | 0 | 5 | 442 | 5 | 4 | 4 | 3.070 | 8.669 | 4.696 | 1.415 |
| 1996 | Houston Astros | NL | 51 | 0 | 37 | 0 | 0 | 6 | 3 | 17 | 57.1 | 61 | 30 | 28 | 5 | 32 | 44 | 0.274 | 6 | 5 | 0 | 3 | 263 | 2 | 1 | 8 | 4.395 | 6.907 | 5.023 | 1.622 |
| 1997 | Detroit Tigers | AL | 68 | 0 | 51 | 0 | 0 | 5 | 4 | 31 | 70.0 | 60 | 29 | 24 | 3 | 35 | 70 | 0.231 | 2 | 1 | 0 | 7 | 301 | 1 | 4 | 5 | 3.086 | 9.000 | 4.500 | 1.357 |
| 1998 | Detroit Tigers | AL | 65 | 0 | 53 | 0 | 0 | 1 | 4 | 28 | 63.1 | 58 | 38 | 35 | 7 | 36 | 57 | 0.249 | 4 | 2 | 0 | 5 | 279 | 2 | 6 | 8 | 4.974 | 8.100 | 5.116 | 1.484 |
| 1999 | Detroit Tigers | AL | 65 | 0 | 62 | 0 | 0 | 4 | 4 | 30 | 66.1 | 64 | 30 | 28 | 7 | 35 | 64 | 0.259 | 1 | 1 | 0 | 2 | 287 | 3 | 1 | 11 | 3.799 | 8.683 | 4.749 | 1.492 |
| 2000 | Detroit Tigers | AL | 67 | 0 | 60 | 0 | 0 | 2 | 4 | 42 | 64.0 | 67 | 28 | 25 | 6 | 25 | 67 | 0.276 | 1 | 1 | 0 | 2 | 271 | 1 | 1 | 12 | 3.516 | 9.422 | 3.516 | 1.438 |
| 2001 | Minnesota Twins | AL | 138 | 0 | 72 | 0 | 0 | 10 | 10 | 26 | 136.0 | 174 | 78 | 64 | 18 | 58 | 108 | 0.312 | 2 | 0 | 0 | 6 | 628 | 6 | 6 | 18 | 4.235 | 7.147 | 3.838 | 1.706 |
| 2001 | Minnesota Twins | AL | 69 | 0 | 36 | 0 | 0 | 5 | 5 | 13 | 68.0 | 87 | 39 | 32 | 9 | 29 | 54 | 0.312 | 1 | 0 | 0 | 3 | 314 | 3 | 3 | 9 | 4.235 | 7.147 | 3.838 | 1.706 |
| 2001 | Detroit Tigers | AL | 45 | 0 | 28 | 0 | 0 | 4 | 5 | 11 | 48.2 | 60 | 31 | 25 | 6 | 22 | 39 | 0.303 | 1 | 0 | 0 | 3 | 225 | 2 | 3 | 6 | 4.623 | 7.212 | 4.068 | 1.685 |
| 2001 | Minnesota Twins | AL | 24 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 19.1 | 27 | 8 | 7 | 3 | 7 | 15 | 0.333 | 0 | 0 | 0 | 0 | 89 | 1 | 0 | 3 | 3.259 | 6.983 | 3.259 | 1.759 |
| 2002 | Colorado Rockies | NL | 79 | 0 | 20 | 0 | 0 | 1 | 4 | 1 | 82.1 | 84 | 43 | 43 | 10 | 28 | 73 | 0.269 | 3 | 3 | 0 | 1 | 352 | 6 | 3 | 6 | 4.700 | 7.980 | 3.061 | 1.360 |
| 2003 | Boston Red Sox | AL | 118 | 2 | 28 | 0 | 0 | 6 | 10 | 0 | 137.1 | 186 | 116 | 108 | 20 | 62 | 118 | 0.323 | 4 | 2 | 0 | 0 | 652 | 6 | 6 | 10 | 7.078 | 7.733 | 4.063 | 1.806 |
| 2003 | Boston Red Sox | AL | 59 | 1 | 14 | 0 | 0 | 3 | 5 | 0 | 68.2 | 93 | 58 | 54 | 10 | 31 | 59 | 0.323 | 2 | 1 | 0 | 0 | 326 | 3 | 3 | 5 | 7.078 | 7.733 | 4.063 | 1.806 |
| 2003 | Colorado Rockies | NL | 33 | 1 | 7 | 0 | 0 | 1 | 4 | 0 | 39.1 | 61 | 39 | 36 | 8 | 18 | 28 | 0.361 | 0 | 1 | 0 | 0 | 193 | 3 | 2 | 4 | 8.237 | 6.407 | 4.119 | 2.008 |
| 2003 | Boston Red Sox | AL | 26 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 29.1 | 32 | 19 | 18 | 2 | 13 | 31 | 0.269 | 2 | 0 | 0 | 0 | 133 | 0 | 1 | 1 | 5.523 | 9.511 | 3.989 | 1.534 |
| 2004 | Philadelphia Phillies | NL | 156 | 0 | 32 | 0 | 0 | 22 | 10 | 4 | 164.2 | 168 | 78 | 76 | 14 | 66 | 118 | 0.273 | 10 | 12 | 0 | 4 | 716 | 10 | 12 | 14 | 4.154 | 6.449 | 3.607 | 1.421 |
| 2004 | Philadelphia Phillies | NL | 78 | 0 | 16 | 0 | 0 | 11 | 5 | 2 | 82.1 | 84 | 39 | 38 | 7 | 33 | 59 | 0.273 | 5 | 6 | 0 | 2 | 358 | 5 | 6 | 7 | 4.154 | 6.449 | 3.607 | 1.421 |
| 2004 | Cincinnati Reds | NL | 51 | 0 | 10 | 0 | 0 | 8 | 2 | 1 | 57.0 | 49 | 25 | 24 | 4 | 25 | 37 | 0.243 | 2 | 1 | 0 | 2 | 235 | 2 | 5 | 5 | 3.789 | 5.842 | 3.947 | 1.298 |
| 2004 | Philadelphia Phillies | NL | 27 | 0 | 6 | 0 | 0 | 3 | 3 | 1 | 25.1 | 35 | 14 | 14 | 3 | 8 | 22 | 0.330 | 3 | 5 | 0 | 0 | 123 | 3 | 1 | 2 | 4.974 | 7.816 | 2.842 | 1.697 |
| 2005 | Florida Marlins | NL | 68 | 0 | 55 | 0 | 0 | 1 | 5 | 40 | 73.0 | 61 | 19 | 17 | 2 | 14 | 62 | 0.230 | 2 | 3 | 0 | 2 | 289 | 6 | 1 | 8 | 2.096 | 7.644 | 1.726 | 1.027 |
| 2006 | Detroit Tigers | AL | 62 | 0 | 56 | 0 | 0 | 2 | 6 | 37 | 64.0 | 70 | 31 | 28 | 4 | 11 | 28 | 0.276 | 3 | 3 | 0 | 2 | 272 | 3 | 1 | 8 | 3.938 | 3.938 | 1.547 | 1.266 |
| 2007 | Detroit Tigers | AL | 63 | 0 | 54 | 0 | 0 | 1 | 4 | 38 | 61.1 | 64 | 29 | 29 | 3 | 23 | 33 | 0.267 | 6 | 0 | 0 | 3 | 265 | 2 | 0 | 7 | 4.255 | 4.842 | 3.375 | 1.418 |
| 2008 | Detroit Tigers | AL | 45 | 0 | 37 | 0 | 0 | 4 | 1 | 18 | 41.2 | 50 | 30 | 23 | 5 | 18 | 14 | 0.298 | 3 | 4 | 0 | 4 | 193 | 1 | 2 | 6 | 4.968 | 3.024 | 3.888 | 1.632 |
| Career | Totals | 1188 | 2 | 685 | 0 | 0 | 77 | 78 | 334 | 1291.0 | 1336 | 654 | 597 | 119 | 536 | 1040 | 0.269 | 70 | 45 | 1 | 48 | 5648 | 59 | 50 | 138 | 4.162 | 7.250 | 3.737 | 1.450 |
See a data issue? Email support