Historical Stats / Player

Sheldon Jones

B/T: R/R Career span: 1946-1953 Born: 1922 Died: 1991 Primary positions: P
Career span: 1946-1953
B/T: R/R
Born: 1922
Died: 1991
Primary positions: P
Batting: 35 H, 0 HR, .136 AVG
Pitching: 54 W, 413 SO, 920.0 IP, 3.96 ERA
Fielding: 260 G, .961 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1946 New York Giants P 6 0 1 4 0 0 0 0 0 0 1.000
1947 New York Giants P 15 0 4 5 1 0 0 0 0 0 0.900
1948 New York Giants P 55 0 10 38 2 1 0 0 0 0 0.960
1949 New York Giants P 42 0 11 35 1 2 0 0 0 0 0.979
1950 New York Giants P 40 0 8 25 0 0 0 0 0 0 1.000
1951 New York Giants P 41 0 5 23 2 2 0 0 0 0 0.933
1952 Boston Braves P 39 0 4 13 1 1 0 0 0 0 0.944
1953 Chicago Cubs P 22 0 4 6 1 2 0 0 0 0 0.909
Career Totals 260 0 47 149 8 8 0 0 0 0 0.961

See a data issue? Email support