Historical Stats / Player

Hooks Iott

B/T: B/L Career span: 1941-1947 Born: 1919 Died: 1980 Primary positions: P
Career span: 1941-1947
B/T: B/L
Born: 1919
Died: 1980
Primary positions: P
Batting: 6 H, 0 HR, .130 AVG
Pitching: 6 W, 105 SO, 161.1 IP, 7.03 ERA
Fielding: 50 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1941 St. Louis Browns AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1947 New York Giants NL 48 58 46 2 6 4 0 0 8 0 0 8 18 0 0 4 0 2 0.130 0.259 0.217 0.477
1947 New York Giants NL 24 29 23 1 3 2 0 0 4 0 0 4 9 0 0 2 0 1 0.130 0.259 0.217 0.477
1947 St. Louis Browns AL 4 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1947 New York Giants NL 20 27 21 1 3 2 0 0 4 0 0 4 8 0 0 2 0 1 0.143 0.280 0.238 0.518
Career Totals 50 58 46 2 6 4 0 0 8 0 0 8 18 0 0 4 0 2 0.130 0.259 0.217 0.477

See a data issue? Email support