Historical Stats / Player
Tommy Hunter
B/T: R/R
Career span: 2008-2023
Born: 1986
Primary positions: P
Career span: 2008-2023
B/T: R/R
Born: 1986
Primary positions: P
Batting: 1 H, 0 HR, .200 AVG
Pitching: 66 W, 754 SO, 1096.1 IP, 4.10 ERA
Fielding: 619 G, .945 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Texas Rangers | AL | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 11.0 | 23 | 20 | 20 | 4 | 3 | 9 | 0.390 | 0 | 1 | 0 | 0 | 63 | 0 | 0 | 0 | 16.364 | 7.364 | 2.455 | 2.364 |
| 2009 | Texas Rangers | AL | 19 | 19 | 0 | 1 | 0 | 9 | 6 | 0 | 112.0 | 113 | 55 | 51 | 13 | 33 | 64 | 0.259 | 2 | 2 | 1 | 6 | 475 | 2 | 1 | 9 | 4.098 | 5.143 | 2.652 | 1.304 |
| 2010 | Texas Rangers | AL | 23 | 22 | 0 | 1 | 0 | 13 | 4 | 0 | 128.0 | 126 | 55 | 53 | 21 | 33 | 68 | 0.255 | 0 | 3 | 0 | 1 | 536 | 3 | 2 | 10 | 3.727 | 4.781 | 2.320 | 1.242 |
| 2011 | Baltimore Orioles | AL | 40 | 22 | 4 | 0 | 0 | 8 | 8 | 0 | 169.1 | 200 | 100 | 88 | 24 | 30 | 90 | 0.291 | 2 | 8 | 0 | 0 | 734 | 4 | 4 | 14 | 4.677 | 4.783 | 1.594 | 1.358 |
| 2011 | Baltimore Orioles | AL | 20 | 11 | 2 | 0 | 0 | 4 | 4 | 0 | 84.2 | 100 | 50 | 44 | 12 | 15 | 45 | 0.291 | 1 | 4 | 0 | 0 | 367 | 2 | 2 | 7 | 4.677 | 4.783 | 1.594 | 1.358 |
| 2011 | Texas Rangers | AL | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 15.1 | 12 | 6 | 5 | 1 | 5 | 10 | 0.218 | 0 | 0 | 0 | 0 | 62 | 1 | 1 | 1 | 2.935 | 5.870 | 2.935 | 1.109 |
| 2011 | Baltimore Orioles | AL | 12 | 11 | 0 | 0 | 0 | 3 | 3 | 0 | 69.1 | 88 | 44 | 39 | 11 | 10 | 35 | 0.304 | 1 | 4 | 0 | 0 | 305 | 1 | 1 | 6 | 5.062 | 4.543 | 1.298 | 1.413 |
| 2012 | Baltimore Orioles | AL | 33 | 20 | 5 | 0 | 0 | 7 | 8 | 0 | 133.2 | 161 | 85 | 81 | 32 | 27 | 77 | 0.302 | 2 | 4 | 1 | 0 | 573 | 3 | 6 | 21 | 5.454 | 5.185 | 1.818 | 1.406 |
| 2013 | Baltimore Orioles | AL | 68 | 0 | 20 | 0 | 0 | 6 | 5 | 4 | 86.1 | 71 | 28 | 27 | 11 | 14 | 68 | 0.223 | 1 | 2 | 0 | 0 | 336 | 1 | 0 | 9 | 2.815 | 7.089 | 1.459 | 0.985 |
| 2014 | Baltimore Orioles | AL | 60 | 0 | 24 | 0 | 0 | 3 | 2 | 11 | 60.2 | 55 | 22 | 20 | 4 | 12 | 45 | 0.244 | 3 | 1 | 0 | 2 | 241 | 1 | 2 | 12 | 2.967 | 6.676 | 1.780 | 1.104 |
| 2015 | Chicago Cubs | NL | 116 | 0 | 34 | 0 | 0 | 8 | 4 | 2 | 120.2 | 122 | 58 | 56 | 14 | 28 | 94 | 0.265 | 4 | 2 | 0 | 4 | 498 | 2 | 6 | 10 | 4.177 | 7.011 | 2.088 | 1.243 |
| 2015 | Chicago Cubs | NL | 58 | 0 | 17 | 0 | 0 | 4 | 2 | 1 | 60.1 | 61 | 29 | 28 | 7 | 14 | 47 | 0.265 | 2 | 1 | 0 | 2 | 249 | 1 | 3 | 5 | 4.177 | 7.011 | 2.088 | 1.243 |
| 2015 | Baltimore Orioles | AL | 39 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 44.2 | 41 | 19 | 18 | 3 | 11 | 32 | 0.250 | 2 | 1 | 0 | 2 | 180 | 1 | 3 | 4 | 3.627 | 6.448 | 2.216 | 1.164 |
| 2015 | Chicago Cubs | NL | 19 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 15.2 | 20 | 10 | 10 | 4 | 3 | 15 | 0.303 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 1 | 5.745 | 8.617 | 1.723 | 1.468 |
| 2016 | Baltimore Orioles | AL | 66 | 0 | 16 | 0 | 0 | 4 | 4 | 0 | 68.0 | 70 | 26 | 24 | 2 | 16 | 46 | 0.273 | 2 | 4 | 0 | 0 | 278 | 2 | 0 | 16 | 3.176 | 6.088 | 2.118 | 1.265 |
| 2016 | Baltimore Orioles | AL | 33 | 0 | 8 | 0 | 0 | 2 | 2 | 0 | 34.0 | 35 | 13 | 12 | 1 | 8 | 23 | 0.273 | 1 | 2 | 0 | 0 | 139 | 1 | 0 | 8 | 3.176 | 6.088 | 2.118 | 1.265 |
| 2016 | Cleveland Indians | AL | 21 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 21.2 | 21 | 10 | 9 | 1 | 5 | 17 | 0.256 | 1 | 2 | 0 | 0 | 90 | 1 | 0 | 3 | 3.738 | 7.062 | 2.077 | 1.200 |
| 2016 | Baltimore Orioles | AL | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12.1 | 14 | 3 | 3 | 0 | 3 | 6 | 0.304 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 5 | 2.189 | 4.378 | 2.189 | 1.378 |
| 2017 | Tampa Bay Rays | AL | 61 | 0 | 11 | 0 | 0 | 3 | 5 | 1 | 58.2 | 43 | 18 | 17 | 6 | 14 | 64 | 0.202 | 0 | 1 | 0 | 2 | 228 | 0 | 0 | 2 | 2.608 | 9.818 | 2.148 | 0.972 |
| 2018 | Philadelphia Phillies | NL | 65 | 0 | 10 | 0 | 0 | 5 | 4 | 4 | 64.0 | 65 | 28 | 27 | 6 | 15 | 51 | 0.260 | 1 | 3 | 0 | 1 | 270 | 1 | 1 | 5 | 3.797 | 7.172 | 2.109 | 1.250 |
| 2019 | Philadelphia Phillies | NL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.111 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.000 | 8.438 | 0.000 | 0.375 |
| 2020 | Philadelphia Phillies | NL | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 24.2 | 22 | 11 | 11 | 2 | 6 | 25 | 0.239 | 0 | 3 | 0 | 0 | 102 | 1 | 0 | 2 | 4.014 | 9.122 | 2.189 | 1.135 |
| 2021 | New York Mets | NL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 4 | 0 | 0 | 0 | 3 | 6 | 0.143 | 0 | 1 | 0 | 1 | 33 | 1 | 0 | 0 | 0.000 | 6.750 | 3.375 | 0.875 |
| 2022 | New York Mets | NL | 18 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 22.1 | 21 | 8 | 6 | 4 | 6 | 22 | 0.241 | 0 | 0 | 0 | 1 | 94 | 1 | 0 | 1 | 2.418 | 8.866 | 2.418 | 1.209 |
| 2023 | New York Mets | NL | 14 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 23.2 | 28 | 20 | 18 | 6 | 5 | 20 | 0.286 | 0 | 2 | 0 | 0 | 106 | 0 | 1 | 1 | 6.845 | 7.606 | 1.901 | 1.394 |
| Career | Totals | 619 | 87 | 139 | 2 | 0 | 66 | 55 | 23 | 1096.1 | 1126 | 534 | 499 | 149 | 245 | 754 | 0.264 | 17 | 37 | 2 | 18 | 4585 | 22 | 23 | 112 | 4.096 | 6.190 | 2.011 | 1.251 |
See a data issue? Email support