Historical Stats / Player

Mark Holzemer

B/T: L/L Career span: 1993-2000 Born: 1969 Primary positions: P
Career span: 1993-2000
B/T: L/L
Born: 1969
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 2 W, 64 SO, 100.2 IP, 7.69 ERA
Fielding: 94 G, .967 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1993 California Angels P 5 4 23.1 0 5 0 0 0 0 0 0 1.000
1995 California Angels P 12 0 8.1 1 3 0 0 0 0 0 0 1.000
1996 California Angels P 25 0 24.2 4 5 1 0 0 0 0 0 0.900
1997 Seattle Mariners P 14 0 9.0 1 4 0 0 0 0 0 0 1.000
1998 Oakland Athletics P 13 0 9.2 2 0 0 0 0 0 0 0 1.000
2000 Philadelphia Phillies P 25 0 25.2 0 4 0 0 0 0 0 0 1.000
Career Totals 94 4 100.2 8 21 1 0 0 0 0 0 0.967

See a data issue? Email support