Historical Stats / Player
Denny Hocking
B/T: B/R
Career span: 1993-2005
Born: 1970
Primary positions: 2B, SS, OF
Career span: 1993-2005
B/T: B/R
Born: 1970
Primary positions: 2B, SS, OF
Batting: 591 H, 25 HR, .251 AVG
Fielding: 963 G, .983 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Minnesota Twins | 2B | 1 | 1 | 13.0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 1993 | Minnesota Twins | SS | 12 | 8 | 71.0 | 15 | 19 | 1 | 9 | 0 | 0 | 0 | 0 | 0.971 | |
| 1994 | Minnesota Twins | SS | 10 | 9 | 79.0 | 11 | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 1.000 | |
| 1995 | Minnesota Twins | SS | 6 | 6 | 54.2 | 13 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0.971 | |
| 1996 | Minnesota Twins | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1996 | Minnesota Twins | 2B | 2 | 0 | 4.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1996 | Minnesota Twins | OF | 33 | 30 | 265.1 | 62 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.985 | |
| 1996 | Minnesota Twins | SS | 6 | 1 | 18.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1997 | Minnesota Twins | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1997 | Minnesota Twins | 2B | 15 | 2 | 62.1 | 13 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | |
| 1997 | Minnesota Twins | 3B | 39 | 8 | 120.1 | 14 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 1997 | Minnesota Twins | OF | 20 | 14 | 116.0 | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1997 | Minnesota Twins | SS | 44 | 32 | 293.2 | 61 | 96 | 4 | 28 | 0 | 0 | 0 | 0 | 0.975 | |
| 1998 | Minnesota Twins | 1B | 2 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1998 | Minnesota Twins | 2B | 47 | 10 | 143.2 | 38 | 46 | 0 | 9 | 0 | 0 | 0 | 0 | 1.000 | |
| 1998 | Minnesota Twins | 3B | 11 | 4 | 46.2 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1998 | Minnesota Twins | OF | 24 | 18 | 168.2 | 47 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.980 | |
| 1998 | Minnesota Twins | SS | 28 | 17 | 174.0 | 29 | 43 | 3 | 7 | 0 | 0 | 0 | 0 | 0.960 | |
| 1999 | Minnesota Twins | 1B | 2 | 0 | 5.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1999 | Minnesota Twins | 2B | 56 | 31 | 290.0 | 77 | 85 | 1 | 22 | 0 | 0 | 0 | 0 | 0.994 | |
| 1999 | Minnesota Twins | 3B | 6 | 2 | 24.0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1999 | Minnesota Twins | OF | 38 | 19 | 186.1 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1999 | Minnesota Twins | SS | 61 | 33 | 332.1 | 62 | 95 | 2 | 22 | 0 | 0 | 0 | 0 | 0.987 | |
| 2000 | Minnesota Twins | 1B | 12 | 3 | 40.0 | 35 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | |
| 2000 | Minnesota Twins | 2B | 47 | 33 | 293.2 | 56 | 75 | 3 | 19 | 0 | 0 | 0 | 0 | 0.978 | |
| 2000 | Minnesota Twins | 3B | 16 | 8 | 83.1 | 3 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0.958 | |
| 2000 | Minnesota Twins | OF | 51 | 29 | 287.0 | 70 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| 2000 | Minnesota Twins | SS | 15 | 12 | 98.2 | 19 | 38 | 1 | 10 | 0 | 0 | 0 | 0 | 0.983 | |
| 2001 | Minnesota Twins | 1B | 11 | 6 | 55.1 | 47 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| 2001 | Minnesota Twins | 2B | 17 | 8 | 82.0 | 23 | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 0.979 | |
| 2001 | Minnesota Twins | 3B | 6 | 5 | 44.0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 | |
| 2001 | Minnesota Twins | OF | 16 | 8 | 92.2 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 2001 | Minnesota Twins | SS | 47 | 41 | 368.1 | 65 | 111 | 3 | 26 | 0 | 0 | 0 | 0 | 0.983 | |
| 2002 | Minnesota Twins | 1B | 6 | 0 | 10.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2002 | Minnesota Twins | 2B | 56 | 42 | 393.2 | 69 | 115 | 7 | 22 | 0 | 0 | 0 | 0 | 0.963 | |
| 2002 | Minnesota Twins | 3B | 16 | 9 | 95.0 | 10 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 2002 | Minnesota Twins | OF | 5 | 0 | 12.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2002 | Minnesota Twins | SS | 25 | 18 | 172.0 | 32 | 43 | 3 | 8 | 0 | 0 | 0 | 0 | 0.962 | |
| 2003 | Minnesota Twins | 1B | 10 | 1 | 38.2 | 44 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.980 | |
| 2003 | Minnesota Twins | 2B | 25 | 14 | 137.2 | 31 | 36 | 0 | 9 | 0 | 0 | 0 | 0 | 1.000 | |
| 2003 | Minnesota Twins | 3B | 24 | 12 | 139.0 | 19 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0.963 | |
| 2003 | Minnesota Twins | OF | 8 | 4 | 37.2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2003 | Minnesota Twins | SS | 17 | 14 | 121.2 | 23 | 41 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | |
| 2004 | Colorado Rockies | 2B | 8 | 5 | 48.0 | 13 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| 2004 | Colorado Rockies | 3B | 2 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2004 | Colorado Rockies | OF | 30 | 5 | 102.1 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.975 | |
| 2004 | Colorado Rockies | SS | 13 | 6 | 57.1 | 13 | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 0.927 | |
| 2005 | Kansas City Royals | 2B | 13 | 12 | 119.0 | 33 | 48 | 2 | 13 | 0 | 0 | 0 | 0 | 0.976 | |
| 2005 | Kansas City Royals | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | Kansas City Royals | SS | 1 | 0 | 2.0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Career | Totals | 963 | 540 | 5408.1 | 1242 | 1194 | 43 | 276 | 0 | 0 | 0 | 0 | 0.983 |
See a data issue? Email support