Historical Stats / Player
Ken Hill
B/T: R/R
Career span: 1988-2001
Born: 1965
Primary positions: P
Career span: 1988-2001
B/T: R/R
Born: 1965
Primary positions: P
Batting: 58 H, 1 HR, .157 AVG
Pitching: 141 W, 1435 SO, 2429.2 IP, 4.25 ERA
Fielding: 411 G, .975 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | St. Louis Cardinals | NL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14.0 | 16 | 9 | 8 | 0 | 6 | 6 | 0.286 | 0 | 0 | 0 | 1 | 62 | 0 | 0 | 0 | 5.143 | 3.857 | 3.857 | 1.571 |
| 1989 | St. Louis Cardinals | NL | 33 | 33 | 0 | 2 | 1 | 7 | 15 | 0 | 196.2 | 186 | 92 | 83 | 9 | 99 | 112 | 0.252 | 6 | 5 | 2 | 11 | 862 | 14 | 5 | 13 | 3.798 | 5.125 | 4.531 | 1.449 |
| 1990 | St. Louis Cardinals | NL | 17 | 14 | 1 | 1 | 0 | 5 | 6 | 0 | 78.2 | 79 | 49 | 48 | 7 | 33 | 58 | 0.264 | 1 | 1 | 0 | 5 | 343 | 5 | 5 | 3 | 5.492 | 6.636 | 3.775 | 1.424 |
| 1991 | St. Louis Cardinals | NL | 30 | 30 | 0 | 0 | 0 | 11 | 10 | 0 | 181.1 | 147 | 76 | 72 | 15 | 67 | 121 | 0.224 | 4 | 6 | 1 | 7 | 743 | 7 | 7 | 11 | 3.574 | 6.006 | 3.325 | 1.180 |
| 1992 | Montreal Expos | NL | 33 | 33 | 0 | 3 | 3 | 16 | 9 | 0 | 218.0 | 187 | 76 | 65 | 13 | 75 | 150 | 0.230 | 4 | 3 | 4 | 11 | 908 | 15 | 3 | 12 | 2.683 | 6.193 | 3.096 | 1.202 |
| 1993 | Montreal Expos | NL | 28 | 28 | 0 | 2 | 0 | 9 | 7 | 0 | 183.2 | 163 | 84 | 66 | 7 | 74 | 90 | 0.238 | 7 | 6 | 2 | 6 | 780 | 9 | 7 | 16 | 3.234 | 4.410 | 3.626 | 1.290 |
| 1994 | Montreal Expos | NL | 23 | 23 | 0 | 2 | 1 | 16 | 5 | 0 | 154.2 | 145 | 61 | 57 | 12 | 44 | 85 | 0.248 | 7 | 6 | 0 | 3 | 647 | 6 | 6 | 12 | 3.317 | 4.946 | 2.560 | 1.222 |
| 1995 | Cleveland Indians | AL | 60 | 58 | 0 | 2 | 0 | 20 | 16 | 0 | 370.0 | 404 | 214 | 190 | 42 | 154 | 196 | 0.279 | 8 | 2 | 0 | 12 | 1634 | 24 | 6 | 44 | 4.622 | 4.768 | 3.746 | 1.508 |
| 1995 | Cleveland Indians | AL | 30 | 29 | 0 | 1 | 0 | 10 | 8 | 0 | 185.0 | 202 | 107 | 95 | 21 | 77 | 98 | 0.279 | 4 | 1 | 0 | 6 | 817 | 12 | 3 | 22 | 4.622 | 4.768 | 3.746 | 1.508 |
| 1995 | St. Louis Cardinals | NL | 18 | 18 | 0 | 0 | 0 | 6 | 7 | 0 | 110.1 | 125 | 71 | 62 | 16 | 45 | 50 | 0.286 | 4 | 0 | 0 | 3 | 493 | 9 | 2 | 12 | 5.057 | 4.079 | 3.671 | 1.541 |
| 1995 | Cleveland Indians | AL | 12 | 11 | 0 | 1 | 0 | 4 | 1 | 0 | 74.2 | 77 | 36 | 33 | 5 | 32 | 48 | 0.268 | 0 | 1 | 0 | 3 | 324 | 3 | 1 | 10 | 3.978 | 5.786 | 3.857 | 1.460 |
| 1996 | Texas Rangers | AL | 35 | 35 | 0 | 7 | 3 | 16 | 10 | 0 | 250.2 | 250 | 110 | 101 | 19 | 95 | 170 | 0.263 | 3 | 6 | 4 | 5 | 1061 | 4 | 7 | 26 | 3.626 | 6.104 | 3.411 | 1.376 |
| 1997 | Anaheim Angels | AL | 62 | 62 | 0 | 2 | 0 | 18 | 24 | 0 | 380.0 | 388 | 206 | 192 | 38 | 190 | 212 | 0.268 | 6 | 6 | 0 | 14 | 1666 | 6 | 14 | 38 | 4.547 | 5.021 | 4.500 | 1.521 |
| 1997 | Anaheim Angels | AL | 31 | 31 | 0 | 1 | 0 | 9 | 12 | 0 | 190.0 | 194 | 103 | 96 | 19 | 95 | 106 | 0.268 | 3 | 3 | 0 | 7 | 833 | 3 | 7 | 19 | 4.547 | 5.021 | 4.500 | 1.521 |
| 1997 | Texas Rangers | AL | 19 | 19 | 0 | 0 | 0 | 5 | 8 | 0 | 111.0 | 129 | 69 | 64 | 11 | 56 | 68 | 0.298 | 3 | 2 | 0 | 5 | 499 | 2 | 6 | 12 | 5.189 | 5.514 | 4.541 | 1.667 |
| 1997 | Anaheim Angels | AL | 12 | 12 | 0 | 1 | 0 | 4 | 4 | 0 | 79.0 | 65 | 34 | 32 | 8 | 39 | 38 | 0.223 | 0 | 1 | 0 | 2 | 334 | 1 | 1 | 7 | 3.646 | 4.329 | 4.443 | 1.316 |
| 1998 | Anaheim Angels | AL | 19 | 19 | 0 | 0 | 0 | 9 | 6 | 0 | 103.0 | 123 | 60 | 57 | 6 | 47 | 57 | 0.311 | 0 | 3 | 0 | 3 | 458 | 7 | 5 | 8 | 4.981 | 4.981 | 4.107 | 1.650 |
| 1999 | Anaheim Angels | AL | 26 | 22 | 2 | 0 | 0 | 4 | 11 | 0 | 128.1 | 129 | 72 | 68 | 14 | 76 | 76 | 0.270 | 1 | 4 | 0 | 5 | 569 | 3 | 8 | 18 | 4.769 | 5.330 | 5.330 | 1.597 |
| 2000 | Chicago White Sox | AL | 36 | 34 | 0 | 0 | 0 | 10 | 16 | 0 | 163.1 | 214 | 134 | 130 | 32 | 118 | 100 | 0.327 | 2 | 4 | 0 | 12 | 798 | 6 | 16 | 14 | 7.163 | 5.510 | 6.502 | 2.033 |
| 2000 | Chicago White Sox | AL | 18 | 17 | 0 | 0 | 0 | 5 | 8 | 0 | 81.2 | 107 | 67 | 65 | 16 | 59 | 50 | 0.327 | 1 | 2 | 0 | 6 | 399 | 3 | 8 | 7 | 7.163 | 5.510 | 6.502 | 2.033 |
| 2000 | Anaheim Angels | AL | 16 | 16 | 0 | 0 | 0 | 5 | 7 | 0 | 78.2 | 102 | 59 | 57 | 16 | 53 | 50 | 0.323 | 1 | 2 | 0 | 6 | 380 | 2 | 7 | 7 | 6.521 | 5.720 | 6.064 | 1.970 |
| 2000 | Chicago White Sox | AL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 5 | 8 | 8 | 0 | 6 | 0 | 0.455 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 24.000 | 0.000 | 18.000 | 3.667 |
| 2001 | Tampa Bay Devil Rays | AL | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.1 | 10 | 11 | 10 | 4 | 5 | 2 | 0.333 | 2 | 1 | 0 | 2 | 38 | 2 | 0 | 1 | 12.273 | 2.455 | 6.136 | 2.045 |
| Career | Totals | 411 | 392 | 4 | 21 | 8 | 141 | 137 | 0 | 2429.2 | 2441 | 1254 | 1147 | 218 | 1083 | 1435 | 0.264 | 51 | 53 | 13 | 97 | 10569 | 108 | 89 | 216 | 4.249 | 5.316 | 4.012 | 1.450 |
See a data issue? Email support