Historical Stats / Player

Brad Havens

B/T: L/L Career span: 1981-1989 Born: 1959 Primary positions: P
Career span: 1981-1989
B/T: L/L
Born: 1959
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 27 W, 429 SO, 693.2 IP, 4.68 ERA
Fielding: 262 G, .991 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1981 Minnesota Twins P 14 12 78.0 1 11 0 1 0 0 0 0 1.000
1982 Minnesota Twins P 33 32 208.2 4 18 0 0 0 0 0 0 1.000
1983 Minnesota Twins P 16 14 80.1 0 2 0 0 0 0 0 0 1.000
1985 Baltimore Orioles P 8 1 14.1 0 1 0 0 0 0 0 0 1.000
1986 Baltimore Orioles P 46 0 71.0 4 13 1 0 0 0 0 0 0.944
1987 Los Angeles Dodgers P 31 1 35.1 1 3 0 0 0 0 0 0 1.000
1988 Cleveland Indians P 65 0 124.1 13 15 0 0 0 0 0 0 1.000
1988 Los Angeles Dodgers P 9 0 9.2 1 5 0 0 0 0 0 0 1.000
1989 Cleveland Indians P 7 0 13.1 2 4 0 2 0 0 0 0 1.000
1989 Detroit Tigers P 33 2 58.2 6 10 0 4 0 0 0 0 1.000
Career Totals 262 62 693.2 32 82 1 7 0 0 0 0 0.991

See a data issue? Email support