Historical Stats / Player

Brad Havens

B/T: L/L Career span: 1981-1989 Born: 1959 Primary positions: P
Career span: 1981-1989
B/T: L/L
Born: 1959
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 27 W, 429 SO, 693.2 IP, 4.68 ERA
Fielding: 262 G, .991 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1981 Minnesota Twins AL 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1982 Minnesota Twins AL 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 Minnesota Twins AL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 Baltimore Orioles AL 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 Baltimore Orioles AL 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 Los Angeles Dodgers NL 31 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1988 Cleveland Indians AL 74 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1988 Cleveland Indians AL 37 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1988 Los Angeles Dodgers NL 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1988 Cleveland Indians AL 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 Detroit Tigers AL 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 Detroit Tigers AL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 Cleveland Indians AL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 Detroit Tigers AL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 262 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support