Historical Stats / Player
Josh Harrison
B/T: R/R
Career span: 2011-2023
Born: 1987
Primary positions: 2B, 3B, OF
Career span: 2011-2023
B/T: R/R
Born: 1987
Primary positions: 2B, 3B, OF
Batting: 1221 H, 81 HR, .271 AVG
Pitching: 0 W, 2 SO, 5.0 IP, 19.80 ERA
Fielding: 1335 G, .977 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Pittsburgh Pirates | 2B | 6 | 5 | 41.0 | 8 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0.923 | |
| 2011 | Pittsburgh Pirates | 3B | 50 | 46 | 363.1 | 31 | 100 | 6 | 7 | 0 | 0 | 0 | 0 | 0.956 | |
| 2012 | Pittsburgh Pirates | 2B | 28 | 18 | 180.0 | 34 | 52 | 1 | 5 | 0 | 0 | 0 | 0 | 0.989 | |
| 2012 | Pittsburgh Pirates | 3B | 14 | 9 | 74.1 | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0.955 | |
| 2012 | Pittsburgh Pirates | OF | 13 | 10 | 85.2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2012 | Pittsburgh Pirates | SS | 25 | 18 | 158.2 | 26 | 40 | 4 | 6 | 0 | 0 | 0 | 0 | 0.943 | |
| 2013 | Pittsburgh Pirates | 2B | 11 | 7 | 53.0 | 18 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | |
| 2013 | Pittsburgh Pirates | 3B | 7 | 3 | 31.0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.923 | |
| 2013 | Pittsburgh Pirates | OF | 15 | 5 | 60.0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 2013 | Pittsburgh Pirates | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013 | Pittsburgh Pirates | SS | 4 | 0 | 5.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2014 | Pittsburgh Pirates | 2B | 17 | 13 | 105.0 | 26 | 42 | 1 | 9 | 0 | 0 | 0 | 0 | 0.986 | |
| 2014 | Pittsburgh Pirates | 3B | 72 | 55 | 518.2 | 42 | 138 | 3 | 15 | 0 | 0 | 0 | 0 | 0.984 | |
| 2014 | Pittsburgh Pirates | OF | 50 | 44 | 362.1 | 75 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.988 | |
| 2014 | Pittsburgh Pirates | SS | 8 | 4 | 41.0 | 8 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0.955 | |
| 2015 | Pittsburgh Pirates | 2B | 37 | 24 | 226.2 | 45 | 69 | 2 | 21 | 0 | 0 | 0 | 0 | 0.983 | |
| 2015 | Pittsburgh Pirates | 3B | 72 | 57 | 525.2 | 41 | 136 | 9 | 20 | 0 | 0 | 0 | 0 | 0.952 | |
| 2015 | Pittsburgh Pirates | OF | 22 | 15 | 141.2 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.900 | |
| 2016 | Pittsburgh Pirates | 2B | 128 | 122 | 1077.2 | 262 | 366 | 7 | 97 | 0 | 0 | 0 | 0 | 0.989 | |
| 2016 | Pittsburgh Pirates | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2017 | Pittsburgh Pirates | 2B | 83 | 79 | 653.1 | 147 | 212 | 7 | 52 | 0 | 0 | 0 | 0 | 0.981 | |
| 2017 | Pittsburgh Pirates | 3B | 49 | 37 | 341.2 | 39 | 75 | 4 | 12 | 0 | 0 | 0 | 0 | 0.966 | |
| 2017 | Pittsburgh Pirates | OF | 9 | 6 | 58.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2018 | Pittsburgh Pirates | 2B | 87 | 84 | 727.1 | 126 | 209 | 6 | 47 | 0 | 0 | 0 | 0 | 0.982 | |
| 2018 | Pittsburgh Pirates | 3B | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | Detroit Tigers | 2B | 34 | 34 | 305.2 | 70 | 86 | 0 | 22 | 0 | 0 | 0 | 0 | 1.000 | |
| 2020 | Washington Nationals | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2020 | Washington Nationals | 2B | 12 | 8 | 70.0 | 10 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| 2020 | Washington Nationals | 3B | 10 | 7 | 59.0 | 7 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0.944 | |
| 2020 | Washington Nationals | OF | 6 | 4 | 30.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2021 | Oakland Athletics | 2B | 134 | 120 | 1046.1 | 184 | 249 | 5 | 60 | 0 | 0 | 0 | 0 | 0.989 | |
| 2021 | Oakland Athletics | 3B | 35 | 22 | 206.2 | 21 | 46 | 2 | 3 | 0 | 0 | 0 | 0 | 0.971 | |
| 2021 | Oakland Athletics | OF | 26 | 22 | 164.0 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.926 | |
| 2021 | Oakland Athletics | SS | 8 | 7 | 57.0 | 2 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0.857 | |
| 2021 | Washington Nationals | 2B | 70 | 60 | 552.1 | 110 | 141 | 5 | 36 | 0 | 0 | 0 | 0 | 0.980 | |
| 2021 | Washington Nationals | 3B | 11 | 8 | 66.2 | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0.913 | |
| 2021 | Washington Nationals | OF | 20 | 16 | 114.0 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.905 | |
| 2022 | Chicago White Sox | 2B | 90 | 85 | 749.1 | 120 | 186 | 9 | 34 | 0 | 0 | 0 | 0 | 0.971 | |
| 2022 | Chicago White Sox | 3B | 23 | 20 | 187.2 | 15 | 35 | 4 | 2 | 0 | 0 | 0 | 0 | 0.926 | |
| 2022 | Chicago White Sox | OF | 2 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | Chicago White Sox | P | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | Chicago White Sox | SS | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | Philadelphia Phillies | 2B | 11 | 11 | 93.0 | 16 | 25 | 1 | 7 | 0 | 0 | 0 | 0 | 0.976 | |
| 2023 | Philadelphia Phillies | 3B | 16 | 9 | 89.1 | 12 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| 2023 | Philadelphia Phillies | OF | 8 | 5 | 51.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2023 | Philadelphia Phillies | P | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career | Totals | 1335 | 1100 | 9695.1 | 1633 | 2377 | 95 | 487 | 0 | 0 | 0 | 0 | 0.977 |
See a data issue? Email support