Historical Stats / Player

Bubba Harris

B/T: R/R Career span: 1948-1951 Born: 1926 Died: 2013 Primary positions: P
Career span: 1948-1951
B/T: R/R
Born: 1926
Died: 2013
Primary positions: P
Batting: 6 H, 0 HR, .125 AVG
Pitching: 6 W, 56 SO, 194.0 IP, 4.92 ERA
Fielding: 92 G, .982 FPCT
Year Team Lg G GS GF CG SHO W L SV IP H R ER HR BB SO BAOpp IBB HBP BK WP BFP SH SF GIDP ERA K/9 BB/9 WHIP
1948 Philadelphia Athletics AL 45 0 19 0 0 5 2 5 93.2 89 51 43 2 35 32 0.246 0 1 1 1 398 0 0 0 4.132 3.075 3.363 1.324
1949 Philadelphia Athletics AL 37 0 17 0 0 1 1 3 84.1 92 57 51 12 42 18 0.279 0 1 0 1 373 0 0 0 5.443 1.921 4.482 1.589
1951 Cleveland Indians AL 10 0 4 0 0 0 0 0 16.0 18 12 12 0 18 6 0.281 0 2 0 0 84 0 0 0 6.750 3.375 10.125 2.250
1951 Cleveland Indians AL 5 0 2 0 0 0 0 0 8.0 9 6 6 0 9 3 0.281 0 1 0 0 42 0 0 0 6.750 3.375 10.125 2.250
1951 Philadelphia Athletics AL 3 0 1 0 0 0 0 0 4.0 4 4 4 0 5 2 0.250 0 1 0 0 22 0 0 0 9.000 4.500 11.250 2.250
1951 Cleveland Indians AL 2 0 1 0 0 0 0 0 4.0 5 2 2 0 4 1 0.312 0 0 0 0 20 0 0 0 4.500 2.250 9.000 2.250
Career Totals 92 0 40 0 0 6 3 8 194.0 199 120 106 14 95 56 0.263 0 4 1 2 855 0 0 0 4.918 2.598 4.407 1.515

See a data issue? Email support